1996-97 Men's Golf Results
Keswick Club Cavalier Classic Team Results 289-296-300 885 (10) Jason Pool 70- 72- 72 214 (5) Stece Carrington 73- 73- 72 218 (t19) Barry Dyche 70- 74- 80 224 (t44) Ryan Felty 78- 77- 76 231 (t66) James Baker 76- 79- 83 238 (t75)
Univ. of Tennessee Tournament of Champions Team Results 295-294-298 887 (13) Steve Carrington 71- 73- 74 218 (t29) Jason Pool 74- 72- 76 222 (t45) Barry Dyche 74- 74- 76 224 (t50) Ryan Felty 76- 77- 74 227 (t60) Mark Stillwell 80- 75- 74 229 (t66)
Country Club of Louisiana Intercollegiate Team Results 289-299-302 890 (10) Barry Dyche 68- 71- 79 218 (t14) Steve Carrington 74- 74- 71 219 (t17) Nathan Bertsch 70- 76- 74 220 (t19) Jason Pool 78- 78- 78 234 (53) Matt Raitz 77- 79- 82 238 (t57)
Gator Invitational Team Results 286-282-289 857 (8) Jason Pool 68- 69- 74 211 (t11) George McNeill 74- 68- 72 214 (t20) Nathan Bertsch 75- 71- 70 216 (t27) Steve Bradley 71- 76- 73 220 (t48) Barry Dyche 73- 73- 74 221 (t51)
Mercedes Benz Collegiate Championship Team Results 284-304-301 889 (1) Jason Pool 72- 74- 76 222 (t7) Nathan Bertsch 70- 77- 75 222 (t7) Steve Bradley 72- 76- 74 222 (t7) George McNeill 71- 77- 76 224 (t18) Barry Dyche 71- 77- 78 226 (t29)
Bridges All-American Team Results 294-292-297 883 (5) Steve Bradley 73- 72- 72 217 (t12) George McNeill 74- 70- 75 219 (t20) Jason Pool 73- 73- 74 220 (t21) Nathan Bertsch 74- 77- 79 230 (t54) Barry Dyche 80- 77- 79 233 (t69)
Killearn/Seminole Classic Team Results 304-295-291 890 (t6) Barry Dyche 74- 70- 73 217 (t5) Steve Bradley 80- 73- 73 226 (t40) Nathan Bertsch 72- 79- 75 226 (t40) George McNeill 79- 78- 70 227 (t43) Jason Pool 79- 74- 78 231 (t63)
Alabama Spring Invitational Team Results 287-285-288 860 (5) Nathan Bertsch 72- 72- 71 215 (t20) George McNeill 71- 69- 75 215 (t20) Jason Pool 72- 72- 72 218 (t23) Steve Bradley 72- 72- 74 220 (t33) Barry Dyche 75- 75- 71 221 (t51)
Cleveland Classic Team Results 293-299-298 887 (9) Nathan Bertsch 71- 72- 75 218 (t16) George McNeill 71- 75- 74 220 (t20) Steve Bradley 76- 74- 73 223 (t27) Barry Dyche 75- 79- 72 226 (t51) Jason Pool 77- 80- 78 235 (t80)
|
|