1996-97 Results At A Glance
Date Tournament FSU Finish Teams Winner
9/21-22 Keswick Club Cavalier Classic 10th 14 Univ. North Carolina
9/30-10/1 Tennessee Tourn. of Champions 13th 15 East Tennessee State
10/28-29 Lousiana Intercollegiate 10th 12 Auburn Univ.
2/8-9 Gator Inviatational 8th 15 Univ. of Florida
2/21-23 Mercedes Benz Challege 1st 19 Florida State Univ.
3/3-4 Bridges All-American 5th 20 Oklahoma St. Univ.
3/10-11 Killearn-Seminole Classic 16th 18 Univ. North Florida
3/21-23 Alabama Spring Invitational 5th 18 Mississippi State
4/5-6 Cleveland Classic 9th 18 Mississippi State
4/11-13 Billy Hitchcok Invitational 8th 12 Auburn Invitational
4/18-20 ACC Championships 5th 9 Clemson Univ.
1996-97 Tournament Results
Keswick Club Cavalier Classic
Charlottesville, Virginia., September 21-22, 1996
Team Total 289-296-300 885 (10)
Jason Pool 70-72-72 214 (5)
Steve Carrington 73-73-72 218 (t19)
Barry Dyche 70-74-80 224 (t44)
Ryan Felty 78-77-76 231 (t66)
James Baker 76-79-83 238 75
University of Tennessee Tournament of Champions
Knoxville, Tennessee, September 30 - October 1, 1996
Team Total 295-294-298 887 (13)
Steve Carrington 71-73-74 218 (t29)
Jason Pool 74-72-76 222 (t45)
Barry Dyche 74-74-76 224 (t50)
Ryan Felty 76-77-74 227 (t60)
Mark Stillwall 80-75-74 229 (t66)
Louisiana Intercollegiate
Baton Rouge, Louisiana, October 28-29, 1996
Team Total 289-299-302 890 (10)
Barry Dyche 68-71-79 218 (t14)
Steve Carrington 74-74-71 219 (t17)
Nathan Bertsch 70-76-74 220 (t19)
Jason Pool 78-78-78 234 53
Matt Raitz 77-79-82 238 (t57)
Gator Invitational
Gainesville, Florida, February 8-9, 1997
Team Total 286-282-289 857 (8)
Jason Pool 68-69-74 211 (t11)
George McNeill 74-68-72 214 (t20)
Nathan Bertsch 75-71-70 216 (t27)
Steve Carrington 71-76-73 220 (t48)
Barry Dyche 73-74-74 221 (t51)
Alabama Spring Inviatational
Montgomery, Alabama, March 21-23, 1997
Team Total 287-285-288 866 (5)
Nathan Bertsch 72-72-71 215 (t20)
George McNeill 71-69-75 215 (t20)
Jason Pool 72-72-72 216 (t23)
Steve Carrington72-72-74 218 (t33)
Barry Dyche 75-75-71 221 (t51)
Cleveland Classic
Augusta, Georgia, April 5-6, 1997
Team Total 293-299-295 887 (9)
Nathan Bertsch 71-72-75 218 (t16)
George McNeill 71-75-74 220 (t20)
Steve Bradley 76-73-74 223 (t27)
Barry Dyche 75-79-72 226 (t51)
Jason Pool 77-80-78 235 (80)
Billy Hitchcock Invitational
Auburn, Alabama, April 11-13, 1997
Team Total 289-291-305 885 (8)
Steve Bradley 70-75-74 219 (t13)
Nathan Bertsch 70-70-81 221 (t17)
George McNeil 72-75-77 224 (t26)
Jason Pool 78-71-76 225 (t29)
Barry Dyche 77-80-78 235 (t53)
ACC Championship
Atlanta, Georgia, April 18-20, 1997
Team Total 299-309-289 897 (5)
George McNeill 72-75-73 220 (t8)
Barry Dyche 72-78-71 221 (t11)
Jason Pool 77-77-74 228 (t28)
Nathan Bertsch 78-78-74 231 (t35)
Steve Carrington78-83-71 232 (38)