|
Dec. 23, 1997 Sugar Bowl Depth Chart
OFFENSE
Pos No Name Ht Wt Yr
SE 19 E.G. GREEN 5-11 190 Sr.
7 Laveranues Coles 6-1 195 So.
ST 76 Ross Brannon 6-8 280 Fr.
71 Jerry Carmichael 6-5 310 Fr.
SG 68 Jason Whitaker 6-5 275 So.
64 Justin Amman 6-4 275 Fr.
or 77 Jeremy Brett 6-3 300 So.
C 51 KEVIN LONG 6-5 290 Sr.
54 Jarad Moon 6-4 288 Fr.
TG 78 Donald Heaven 6-5 305 Fr.
57 Eric Thomas 6-3 278 So.
64 Justin Amman 6-4 275 Fr.
TT 70 Tra Thomas 6-8 330 Sr.
60 Tarlos Crumitie 6-5 310 Fr.
TE 81 MELVIN PEARSALL 6-1 255 Sr.
84 Myron Jackson 6-5 265 Jr.
QB 12 THAD BUSBY 6-3 220 Sr.
10 Dan Kendra 6-2 245 So.
16 Chris Weinke 6-5 225 Fr.
14 Marcus Outzen 6-2 220 Fr.
FB 32 Khalid Abdullah 6-0 230 Jr.
31 Lamarr Glenn 6-1 235 Jr.
36 William McCray 6-0 215 Fr.
TB 23 Travis Minor 6-1 190 Fr.
22 Davy Ford 5-11 188 Fr. 33 Dee Feaster 5-9 182 Jr.
20 Vannez Gooch 5-10 178 Fr.
FL 9 Peter Warrick 6-0 190 So.
86 Germaine Stringer 5-11 185 So.
13 Marvin Minnis 6-1 185 Fr.
DEFENSE
RE 90 Greg Spires 6-2 270 Sr.
40 Tony Bryant 6-4 268 Jr.
56 Roland Seymour 6-4 260 Fr.
58 Jamal Reynolds 6-4 240 Fr.
DT 92 Jerry Johnson 6-2 280 So.
48 Bryne Malone 6-7 263 Fr.
or 91 Char-ron Dorsey 6-7 315 Fr.
NG 95 Julian Pittman 6-3 282 Sr.
96 Larry Smith 6-5 288 So.
53 Corey Simon 6-4 275 So.
98 David Tulloch 6-2 270 Sr.
LE 85 ANDRE WADSWORTH 6-4 282 Sr.
56 Roland Seymour 6-4 260 Fr.
99 David Warren 6-5 240 Fr.
WLB 1 SAM COWART 6-3 239 Sr.*
5 Theon Rackley 6-2 228 So.
29 Tommy Polley 6-5 233 Fr.
MLB44 Daryl Bush 6-2 235 Sr.
49 Bobby Rhodes 6-1 210 So.
or 52 Demetro Stephens 6-3 236 Jr.
SLB45 Lamont Green 6-3 230 Jr.
21 Deon Humphrey 6-4 235 Jr.
55 Brian Allen 6-2 225 Fr.
LC 2 SAMARI ROLLE 6-1 175 Sr. 4 Troy Saunders 5-10 185 Jr.
46 Abdual Howard 6-1 190 Fr.
FS 11 Dexter Jackson 6-1 195 Jr.
35 Todd Frier 5-10 180 So.
37 Shawn McCorkel 5-11 175 Fr.
RV 30 SHEVIN SMITH 6-0 191 Sr.
6 Derrick Gibson 6-2 190 Fr.
24 Jeff Chaney 6-0 200 Fr.
RC 27 Tay Cody 5-11 180 Fr.
4 Troy Saunders 5-10 185 Jr.
41 Clevan Thomas 6-0 175 Fr.
SPECIALISTS
PK 38 Sebastian Janikowski 6-2 215 Fr.
KO 38 Sebastian Janikowski 6-2 215 Fr.
P 47 Keith Cottrell 6-4 205 Fr.
LS 73 CLAY INGRAM 6-1 250 So.
HO 14 Marcus Outzen 6-2 220 Fr.
PR 9 Peter Warrick 6-0 190 So.
KR 86 Germaine Stringer 5-11 185 So.
7 Laveranues Coles 6-1 195 So.
ALL CAPS INDICATE RETURNING STARTERS
* Cowart and Harrell missed last year with injuries.
Cowart led FSU
|
|