
| 2013 Florida State Football Spring Roster |
| Coaches  |

|

|
| Driven By |  |
|
| No. | Last Name | Name | Pos. | Height | Hgt. | Wgt. | eligibility | Class | Hometown | High School |
| 41 | abram chad | Chad Abram | FB | 72 | 6-0 | 240 | 7 | SR | Lakeland, Fla. | Kathleen |
| 40 | adams danny | Danny Adams | LS | 69 | 5-9 | 195 | 6 | RS JR | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
| 19 | aguayo roberto | Roberto Aguayo | K | 73 | 6-1 | 212 | 2 | RS FR | Mascotte, Fla. | South Lake |
| 38 | akanbi jonathan | Jonathan Akanbi | DB | 73 | 6-1 | 197 | 6 | RS JR | Orlando, Fla. | Edgewater |
| 58 | alicea ryan | Ryan Alicea | LB | 73 | 6-1 | 205 | 2 | RS FR | Wellington, Fla. | Wellington |
| 39 | allred justin | Justin Allred | DB | 73 | 6-1 | 197 | 5 | JR | St. Augustine, Fla. | Nease |
| 46 | aloise paul | Paul Aloise | LB | 71 | 5-11 | 225 | 5 | JR | Palm City, Fla. | Martin County |
| 23 | armstrong jared | Jared Armstrong | QB | 72 | 6-0 | 180 | 2 | RS FR | Gainesville, Fla. | Oak Hall School |
| 62 | barron austin | Austin Barron | OL | 75 | 6-3 | 295 | 5 | JR | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
| 38 | beatty cason | Cason Beatty | P | 75 | 6-3 | 229 | 3 | SO | Charlotte, N.C. | Olympic |
| 1 | benjamin kelvin | Kelvin Benjamin | WR | 77 | 6-5 | 242 | 4 | RS SO | Belle Glade, Fla. | Glades Central |
| 74 | bentz brad | Brad Bentz | DL | 74 | 6-2 | 240 | 3 | SO | Wellington, Fla. | Wellington |
| 30 | blake colin | Colin Blake | DB | 75 | 6-3 | 194 | 2 | RS FR | San Antonio, Texas | Brandeis |
| 4 | bracy marvin | Marvin Bracy | WR | 69 | 5-9 | 172 | 2 | RS FR | Orlando, Fla. | Boone |
| 31 | brooks terrence | Terrence Brooks | DB | 71 | 5-11 | 197 | 7 | SR | Dunnellon, Fla. | Dunnellon |
| 42 | broxsie shayne | Shayne Broxsie | FB | 74 | 6-2 | 264 | 8 | RS SR | Monticello, Fla. | Jefferson County |
| 42 | brutus lamarcus | Lamarcus Brutus | DB | 72 | 6-0 | 193 | 4 | RS SO | Port St. Lucie, Fla. | Treasure Coast |
| 37 | budde cameron | Cameron Budde | FB | 71 | 5-11 | 228 | 5 | JR | Vero Beach, Fla. | Saint Edward's School |
| 36 | burnett kory | Kory Burnett | DB | 72 | 6-0 | 205 | 8 | RS SR | Jacksonville, Fla. | Bartram Trail |
| 45 | burnham will | Will Burnham | RB | 72 | 6-0 | 185 | 3 | SO | Lithia, Fla. | Newsome |
| 65 | carter ruben | Ruben Carter | OL | 76 | 6-4 | 294 | 4 | RS SO | Miami, Fla. | Jackson |
| 21 | casher chris | Chris Casher | DE | 76 | 6-4 | 248 | 2 | RS FR | Mobile, Ala. | Davidson |
| 43 | ciappetta peter | Peter Ciappetta | LB | 74 | 6-2 | 205 | 3 | SO | Ft. Lauderdale, Fla. | Cardinal Gibbons |
| 14 | coker jacob | Jacob Coker | QB | 78 | 6-6 | 235 | 4 | RS SO | Mobile, Ala. | St. Paul's Episcopal |
| 85 | crews tasean | Tasean Crews | WR | 71 | 5-11 | 177 | 3 | SO | Pensacola, Fla. | Pensacola |
| 3 | darby ronald | Ronald Darby | DB | 71 | 5-11 | 189 | 3 | SO | Oxon Hill, Md. | Potomac |
| 61 | davis myles | Myles Davis | OL | 74 | 6-2 | 310 | 2 | RS FR | Gainesville, Fla. | Buchholz |
| 47 | davis stephen | Stephen Davis | DB | 71 | 5-11 | 195 | 5 | JR | Oviedo, Fla. | Hagerty |
| 48 | deluca justin | Justin Deluca | LB | 71 | 5-11 | 225 | 5 | JR | Jupiter, Fla. | Jupiter |
| 23 | demps gerald | Gerald Demps | DB | 71 | 5-11 | 197 | 8 | RS SR | Valdosta, Ga. | Lowndes |
| 15 | dent greg | Greg Dent | WR | 71 | 5-11 | 195 | 7 | SR | Belle Glade, Fla. | Glades Central |
| 67 | dixon reginald | Reginald Dixon | LB | 71 | 5-11 | 207 | 1 | FR | Tallahassee, Fla. | Tallahassee |
| 21 | doan taylor | Taylor Doan | RB | 72 | 6-0 | 220 | 1 | FR | Tampa, Fla. | Jesuit-Tampa |
| 57 | doumar philip | Philip Doumar | DS | 73 | 6-1 | 214 | 8 | RS SR | Jupiter, Fla. | Jupiter |
| 94 | earley dorian | Dorian Earley | LB | 74 | 6-2 | 215 | 5 | JR | Saint Petersburg, Fla. | Saint Petersburg |
| 15 | edwards, jr. mario | Mario Edwards, Jr. | DE | 75 | 6-3 | 282 | 3 | SO | Gautier, Miss. | Ryan (Texas) |
| 52 | eligwe ukeme | Ukeme Eligwe | LB | 74 | 6-2 | 231 | 2 | RS FR | Stone Mountain, Ga. | Stone Mountain |
| 11 | entsuah ebo | Ebo Entsuah | FB | 71 | 5-11 | 240 | 3 | SO | Toronto, Canada | Eastridge (Fla.) |
| 75 | erving cameron | Cameron Erving | OL | 78 | 6-6 | 310 | 6 | RS JR | Moultrie, Ga. | Colquitt County |
| 60 | fahrenkrug jacob | Jacob Fahrenkrug | OL | 76 | 6-4 | 322 | 8 | RS SR | Robbinsdale, Minn. | Cooper HS |
| 72 | foose daniel | Daniel Foose | OL | 78 | 6-6 | 290 | 4 | RS SO | Paramus, N.J. | Catholic |
| 8 | freeman devonta | Devonta Freeman | RB | 69 | 5-9 | 209 | 5 | JR | Miami, Fla. | Miami Central |
| 40 | fullington kendall | Kendall Fullington | DB | 71 | 5-11 | 170 | 5 | JR | Weston, Fla. | Cypress Bay |
| 16 | giordano louis | Louis Giordano | WR | 68 | 5-8 | 160 | 5 | JR | Ft. Lauderdale, Fla. | Coral Glades |
| 90 | goldman eddie | Eddie Goldman | DT | 76 | 6-4 | 320 | 3 | SO | Washington, D.C. | Friendship Collegiate Academy |
| 64 | goodman rhett | Rhett Goodman | LS | 71 | 5-11 | 205 | 3 | SO | Tampa, Fla. | Jesuit-Tampa |
| 89 | green christian | Christian Green | WR | 74 | 6-2 | 205 | 6 | RS JR | Tampa, Fla. | Catholic |
| 80 | greene rashad | Rashad Greene | WR | 72 | 6-0 | 175 | 5 | JR | Albany, Ga. | St. Thomas Aquinas |
| 12 | haggins jarred | Jarred Haggins | WR | 72 | 6-0 | 190 | 7 | SR | Lakeland, Fla. | Lakeland |
| 33 | haplea kevin | Kevin Haplea | TE | 76 | 6-4 | 247 | 7 | SR | Annandale, N.J. | North Hunterdon |
| 41 | harris owen | Owen Harris | DB | 72 | 6-0 | 170 | 7 | SR | Miramar, Fla. | Miramar |
| 51 | hart bobby | Bobby Hart | OL | 76 | 6-4 | 316 | 5 | JR | Lauderhill, Fla. | St. Thomas Aquinas |
| 82 | haulstead willie | Willie Haulstead | WR | 74 | 6-2 | 227 | 8 | RS SR | Titusville, Fla. | Titusville |
| 73 | hernandez joe | Joe Hernandez | DL | 72 | 6-0 | 207 | 1 | FR | Miami Beach, Fla. | Miami Beach |
| 6 | hicks dan | Dan Hicks | DE | 76 | 6-4 | 259 | 8 | RS SR | Oxford, Miss. | Oxford |
| 1 | hunter tyler | Tyler Hunter | DB | 71 | 5-11 | 190 | 5 | JR | Valdosta, Ga. | Lowndes County |
| 54 | jackson tre' | Tre' Jackson | OL | 76 | 6-4 | 327 | 5 | JR | Jesup, Ga. | Wayne County |
| 8 | jernigan timmy | Timmy Jernigan | DT | 74 | 6-2 | 298 | 5 | JR | Lake City, Fla. | Columbia |
| 91 | jolicouer pierre | Pierre Jolicouer | DT | 72 | 6-0 | 250 | 1 | FR | Miami, Fla. | North Miami Beach Senior High |
| 7 | jones christian | Christian Jones | LB | 76 | 6-4 | 232 | 7 | SR | Winter Park, Fla. | Lake Howell |
| 20 | joyner lamarcus | Lamarcus Joyner | DB | 68 | 5-8 | 195 | 7 | SR | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
| 72 | kernon barrett | Barrett Kernon | LS | 76 | 6-4 | 225 | 5 | JR | Ormond Beach, Fla. | Seabreeze |
| 27 | kiner lamard | Lamard Kiner | DB | 72 | 6-0 | 210 | 5 | JR | Ocala, Fla. | Vanguard |
| 83 | kourtzidis christo | Christo Kourtzidis | TE | 76 | 6-4 | 246 | 3 | SO | Orange, Calif. | Lutheran |
| 88 | kowalewski jeren | Jeren Kowalewski | WR | 74 | 6-2 | 160 | 2 | RS FR | Bradenton, Fla. | Lakewood Ranch |
| 39 | lacivita bryan | Bryan LaCivita | WR | 73 | 6-1 | 190 | 1 | FR | Gainesville, Fla. | St. Francis Catholic |
| 99 | lawrence-stample nile | Nile Lawrence-Stample | DT | 73 | 6-1 | 314 | 4 | RS SO | Fort Lauderdale, Fla. | Nova |
| 77 | levy larry | Larry Levy | DL | 74 | 6-2 | 275 | 6 | RS JR | Boynton Beach, Fla. | Park Vista |
| 53 | lovelady sterling | Sterling Lovelady | OL | 75 | 6-3 | 291 | 5 | JR | Navarre, Fla. | Navarre |
| 10 | maguire sean | Sean Maguire | QB | 75 | 6-3 | 215 | 2 | RS FR | Sparta, N.J. | Seton Hall Prep |
| 70 | matias josue | Josue Matias | OL | 78 | 6-6 | 326 | 5 | JR | Union City, N.J. | Union City |
| 97 | mcallister demonte | Demonte McAllister | DT | 74 | 6-2 | 285 | 8 | RS SR | Tampa, Fla. | Alonso |
| 55 | mcdaniel jacobbi | Jacobbi McDaniel | DT | 72 | 6-0 | 286 | 8 | RS SR | Greenville, Fla. | Madison County |
| 11 | mitchell derrick | Derrick Mitchell | DT | 76 | 6-4 | 317 | 4 | RS SO | Jacksonville, Fla. | First Coast |
| 16 | moore dorsey | Dorsey Moore | QB | 76 | 6-4 | 205 | 2 | RS FR | Rockledge, Fla. | Martins Ferry (Ohio) |
| 51 | newberry giorgio | Giorgio Newberry | DE | 78 | 6-6 | 273 | 4 | RS SO | Fort Pierce, Fla. | Fort Pierce Central |
| 5 | northrup reggie | Reggie Northrup | LB | 73 | 6-1 | 220 | 3 | SO | Jacksonville, Fla. | First Coast |
| 35 | o'leary nick | Nick O'Leary | TE | 75 | 6-3 | 238 | 5 | JR | Palm Beach Gardens, Fla. | Dwyer |
| 27 | o'neill dan | Dan O'Neill | WR | 72 | 6-0 | 170 | 3 | SO | Jupiter, Fla. | Jupiter |
| 7 | pender mario | Mario Pender | RB | 70 | 5-10 | 190 | 2 | RS FR | Cape Coral, Fla. | Island Coast |
| 56 | pettis trey | Trey Pettis | OL | 77 | 6-5 | 342 | 4 | RS SO | DeLand, Fla. | DeLand |
| 48 | phillips dixon | Dixon Phillips | TE | 75 | 6-3 | 244 | 2 | RS FR | Tampa, Fla. | Hillsborough |
| 11 | pickler clayton | Clayton Pickler | K | 75 | 6-3 | 180 | 3 | SO | Grapevine, Texas | Colleyville Heritage |
| 90 | ponder cam | Cam Ponder | DE | 73 | 6-1 | 250 | 5 | JR | Yulee, Fla. | Yulee |
| 43 | porterfield anthony | Anthony Porterfield | TE | 75 | 6-3 | 238 | 5 | JR | Pensacola, Fla. | Escambia |
| 49 | romano jake | Jake Romano | FB | 71 | 5-11 | 225 | 1 | FR | Wellington, Fla. | Wellington |
| 92 | shanks justin | Justin Shanks | DT | 74 | 6-2 | 318 | 2 | RS FR | Prattville, Ala. | Prattville |
| 81 | shaw kenny | Kenny Shaw | WR | 72 | 6-0 | 170 | 7 | SR | Orlando, Fla. | Dr. Phillips |
| 45 | slater nathan | Nathan Slater | LB | 74 | 6-2 | 223 | 3 | SO | Terry, Miss. | Saint Andrew's Episcopal |
| 37 | smith keelin | Keelin Smith | DB | 75 | 6-3 | 187 | 4 | RS SO | Fort Pierce, Fla. | Treasure Coast |
| 22 | smith telvin | Telvin Smith | LB | 75 | 6-3 | 215 | 7 | SR | Valdosta, Ga. | Lowndes County |
| 24 | smith terrance | Terrance Smith | LB | 76 | 6-4 | 214 | 4 | RS SO | Decatur, Ga. | Southwest DeKalb |
| 4 | stevenson freddie | Freddie Stevenson | LB | 73 | 6-1 | 230 | 1 | FR | Bartow, Fla. | Bartow |
| 52 | stork bryan | Bryan Stork | OL | 76 | 6-4 | 312 | 8 | RS SR | Vero Beach, Fla. | Vero Beach |
| 28 | terrell nigel | Nigel Terrell | LB | 73 | 6-1 | 223 | 6 | RS JR | Helena, Ala. | Pelham |
| 29 | todd donovan | Donovan Todd | DB | 71 | 5-11 | 195 | 5 | JR | Sanford, Fla. | Seminole |
| 87 | tyrell david | David Tyrell | WR | 75 | 6-3 | 194 | 5 | JR | Cape Coral, Fla. | Mariner |
| 6 | waisome nick | Nick Waisome | DB | 70 | 5-10 | 170 | 5 | JR | Groveland, Fla. | South Lake |
| 44 | walker demarcus | DeMarcus Walker | DE | 75 | 6-3 | 277 | 1 | FR | Jacksonville, Fla. | Sandalwood |
| 74 | wallace jonathan | Jonathan Wallace | OL | 79 | 6-7 | 290 | 8 | RS SR | Jacksonville, Fla. | Lee |
| 36 | washington jermaine | Jermaine Washington | RB | 68 | 5-8 | 192 | 4 | RS SO | Jacksonville, Fla. | Wolfson |
| 66 | weeks keith | Keith Weeks | OL | 76 | 6-4 | 280 | 2 | RS FR | Valrico, Fla. | Newsome |
| 32 | wilder, jr. james | James Wilder, Jr. | RB | 74 | 6-2 | 226 | 5 | JR | Tampa, Fla. | Plant |
| 9 | williams karlos | Karlos Williams | DB | 73 | 6-1 | 230 | 5 | JR | Davenport, Fla. | Ridge Community |
| 26 | williams p.j. | P.J. Williams | DB | 72 | 6-0 | 190 | 3 | SO | Ocala, Fla. | Vanguard |
| 5 | winston jameis | Jameis Winston | QB | 76 | 6-4 | 218 | 2 | RS FR | Hueytown, Ala. | Hueytown |
| 49 | woodall colton | Colton Woodall | DB | 75 | 6-3 | 190 | 6 | RS JR | Ft. Lauderdale, Fla. | North Broward Prep |
| 18 | young jayon | Jayon Young | TE | 73 | 6-1 | 220 | 1 | FR | Coral Springs, Fla. | J.P. Taravella |
| 63 | zak mitchell | Mitchell Zak | LS | 71 | 5-11 | 202 | 5 | JR | New Smyrna Beach, Fla. | Calvary Christian Academy |
|

|
|
Shop Now
at the Official Online Store
|