1996 Game-by-Game Statistics
FSU Rushing Passing Total Off PENALTIES Fumbles 3rd Downs
OPPONENT (Att-Yds-TD) (Co-Att-I-Yds-TD) (Play-Yds-Avg) (#-Yds) (#-Lost) (Conv-Att)
FSU 38-129-2 20-10-1-92-2 58-221-3.81 11-96 2-1 4-13
Duke 47-13-1 26-11-0-78-0 73-91-1.25 5-36 5-4 4-18
FSU 36-182-1 42-24-2-345-4 78-527-7.4 10-103 2-0 9-17
NCSU 39-43-1 34-12-1-125-0 74-182-2.5 5-23 0-0 3-19
FSU 36-148-1 17-9-2-65-0 53-213-4.0 8-86 1-1 1-12
UNC 37-40-0 35-16-1-147-0 72-187-2.6 5-20 1-1 4-18
FSU 30-124-0 37-19-1-329-4 67-453-6.76 7-68 2-2 9-17
Clemson 36-54-0 35-18-1-182-0 71-236-3.32 4-39 4-2 4-16
FSU 38-222-3 18-8-0-125-0 56-347-6.2 7-49 1-1 4-10
Miami 41-42-0 31-20-1-267-2 72-309-4.3 5-31 3-2 9-16
FSU 52-217-2 36-25-1-316-2 88-533-6.1 6-82 2-2 13-23
Virginia 35-154-2 32-10-2-172-1 67-326-4.9 2-27 3-0 3-16
FSU 34-265-3 27-13-3-178-2 61-443-7.3 9-104 3-0 3-11
Georgia Tech 52-155-0 27-11-1-114-0 79-269-3.4 8-71 4-0 5-20
FSU 39-121-2 39-20-0-281-3 78-401-5.1 10-105 1-0 7-16
Wake Forest 35-60-1 32-16-0-126-0 67-186-2.8 5-47 4-2 5-19
FSU 45-169-3 35-21-2-379-4 80-548-6.8 7-50 1-1 4-10
Southern Miss 29-(-13)-0 29-12-1-108-2 58-95-1.6 4-37 0-0 2-14
FSU 41-199-3 31-19-2-297-3 72-496-6.9 7-72 2-0 4-11
Maryland 39-( -8)-0 28-13-0-194-1 67-186-28 10-83 2-1 6-18
FSU 35-183-2 33-13-0-134-1 68-317-4.7 12-143 1-1 4-16
Florida 28-81-0 48-23-3-362-3 76-443-5.8 7-80 0-0 5-16
FSU (Sugar Bowl) 21-70-1 17-42-2-271-1 63-313-5.0 14-115 0-0 5-18
Florida 43-203-4 18-34-1-306-3 77-474-6.2 15-102 1-0 5-16
Rushing (Carries - Yards - Touchdowns)
Game Dunn Preston Feaster Coles Abdullah Williams
Duke 14-70-1 DNP 2-2-0 4-21-0 4-13-0 1-0-0
North Carolina St 14-108-1 3-23-0 1-6-0 8-46-0 1-0-0 DNP
North Carolina 21-84-1 5-77-0 0-0-0 0-0-0 0-0-0 1-1-0
Clemson 13-97-0 1-5-0 3-3-0 DNP 3-10-0 0-0-0
Miami 22-163-1 9-61-1 0-0-0 0-0-0 0-0-0 0-0-0
Virginia 26-131-1 4-43-1 0-0-0 0-0-0 6-30-0 2-25-0
Georgia Tech 13-121-1 2-12-1 4-43-0 0-0-0 0-0-0 2-10-0
Wake Forest 15-57-2 7-27-0 4-1-0 0-0-0 1-8-0 3-10-0
Southern Miss 11-67-2 6-46-1 6-5-0 0-0-0 2-5-0 9-28-0
Maryland 16-109-2 10-86-1 DNP 2-24-0 2-7-0 1-1-0
Florida 24-185-0 2-6-0 0-0-0 0-0-0 0-0-0 5-4-2
Florida (Sugar Bowl) 9-28-1 DNP 2-1-0 0-0-0 0-0-0 2-7-0
Passing (Attempts - Completions - INTs - Yards - Touchdowns)
Game Busby Kendra Dunn
Duke 17-9-1-75-2 2-1-0-17-0 1-0-0-0-0
North Carolina St 26-17-2-251-2 16-7-0-94-2 no attempt
North Carolina 17-9-2-65-0 DNP no attempt
Clemson 29-16-0-304-4 8-3-1-25-0 no attempt
Miami 17-8-0-125-0 DNP 1-0-0-0-0
Virginia 36-25-1-316-2 DNP no attempt
Georgia Tech 22-11-3-148-1 5-2-0-10-1 no attempt
Wake Forest INJ 39-20-0-281-3 no attempt
Southern Miss 31-17-2-302-2 4-4-0-77-2 no attempt
Maryland 16-10-1-156-2 15-9-1-141-1 no attempt
Florida 32-12-0-124-1 DNP 1-1-0-10-0
Florida (Sugar Bowl) 41-17-1-271-1 1-0-1-0-0 no attempt
Receiving (Catches - Yards - Touchdowns)
Game Cooper Green Messam Warrick Pearsall Dunn
Duke 3-28-1 2-30-1 0-0-0 2-36-0 0-0-0 2-2-0
North Carolina St 3-61-1 2-53-1 6-72-1 2-24-1 2-37-0 5-49-0
North Carolina 0-0-0 2-18-0 1-14-0 0-0-0 0-0-0 3-10-0
Clemson 5-41-1 5-156-2 0-0-0 2-59-0 0-0-0 3-37-1
Miami 2-31-0 2-44-0 0-0-0 1-5-0 1-19-0 0-0-0
Virginia 7-102-0 6-78-1 5-90-1 0-0-0 2-12-0 2-12-0
Georgia Tech 5-65-1 1-16-0 1-12-0 2-33-1 0-0-0 2-33-0
Wake Forest INJ 6-126-1 0-0-0 3-72-1 1-4-1 2-34-0
Southern Miss INJ 2-16-0 4-54-0 4-87-0 1-4-0 5-137-1
Maryland INJ 3-88-1 4-57-1 3-76-1 0-0-0 2-17-0
Florida 1-10-0 3-37-0 0-0-0 3-70-0 1-1-1 4-24-0
Florida (Sugar Bowl) 4-82-0 3-86-1 5-48-0 1-7-0 1-25-0 1-12-0
Punting (Number-Yards-Avg.)
Game Liss
Duke 6-287-47.8
North Carolina State 4-150-37.5
North Carolina 9-425-47.2
Clemson 6-258-43.0
Miami 2-118-59.0
Virginia 7-262-37.4
Georgia Tech 6-268-44.7
Wake Forest 6-230-38.3
Southern Miss 4-155-38.8
Maryland 3-91-30.3
Florida 9-426-47.3
Florida (Sugar Bowl) 8-371-46.4
Field Goals
Game Bentley
Duke 23G, 39G, 41G
North Carolina St 46G
North Carolina 37G, 33G
Clemson 28 miss
Miami 48G, 32G, 42 miss
Virginia 25G
Georgia Tech no attempts
Wake Forest 22G, 32G, 38G
Southern Miss 32G
Maryland 49G, 24G
Florida 26G
Florida (Sugar Bowl) 43
Defense (Tackles - Tackles for Loss - Sacks)
Player Duke NCS UNC Clem Miami UVA GT WFU USM MD UF
Wilson, R 16-3-1 9-2-1 8-0-1 13-1-0 11-0-4 6-0-1 10-0-0 4-1-1 10-2-0.5 7-0-3 7-0-1
Bush, D 8-1-0 11-0-1.5 10-0-0 10-0-0 7-2-0 9-0-0 17-1-1 8-0-0 8-0-0 8-1-0 5-0-0
Crockett, H 8-0-0 8-2-1 13-0-1 16-0-0 8-0-0.5 7-2-0 11-1-0 6-0-0 8-0-1.5 3-0-0 10-3-0
Crawford, V 8-1-0 7-0-0 10-0-1 10-1-0 9-1-0 4-0-0 11-1-0 6-1-0 7-0-0.5 5-1-1 0-0-0
Boulware, P 6-0-2.5 8-1-2 10-0-3 7-0-1 6-0-1 6-0-3 3-1-1 5-0-2 7-0-2.5 7-0-1 3-0-0
Smith, S 1-0-0 5-0-0 9-0-0 4-3-0 8-0-0 5-0-0 9-0-0 2-0-0 3-1-0 4-0-0 9-0-0
Pittman, J 5-1-1 6-2-0 6-0-0 2-0-0 4-0-0 3-0-0 6-0-0 5-2-0 6-0-0 5-2-0 5-1-0
Wadsworth, A 7-3-0 7-1-0.5 8-1-0 7-0-0 6-0-0 4-0-0 7-0-0 INJ INJ 0-0-0 6-0-1
Spain, C 6-0-0.5 6-1-0 4-0-0 5-0-0 8-2-0 5-0-0 6-1-0.5 INJ INJ INJ 6-1-2
Green, L 2-0-0 4-0-0.5 1-0-0 5-1-0 5-0-0.5 4-0-0 3-0-0 5-0-0 1-0-0 7-0-2 7-0-0
Hamlet, S 4-0-0 4-0-0 3-0-0 1-0-0 3-0-0 4-0-0 11-1-0.5 3-0-0 3-0-0 1-0-0 5-0-0
Stephens, D 8-0-0 3-0-0 2-0-0 3-0-0 6-0-0.5 2-0-0 5-0-0 5-2-0 3-0-0 2-0-1 0-0-0
Spires, G 5-0-0 3-0-0.5 5-0-2 6-0-1 3-0-1.5 3-0-0 DNP 1-0-0 INJ 2-1-0 6-0-1
Colzie, J 0-0-0 4-0-0 1-0-0 2-0-0 5-0-0 8-0-0 1-0-0 1-0-0 1-0-0 5-1-0 4-0-0
Key, S 2-0-0 1-0-0 5-1-0 4-0-0 3-0-0 0-0-0 5-0-0 3-0-0 7-0-0 2-0-0 1-0-0
Jackson, D 0-0-0 5-0-0 2-0-0 2-0-0 2-0-0 3-0-1 5-0-0 3-0-0 1-0-0 4-0-0 6-0-1
Johnson, J 4-0-0 0-0-0 0-0-0 2-0-0 0-0-0 0-0-0 4-1-0 5-1-1 7-3-1 5-2-1 3-0-0
Capers, B 0-0-0 1-0-0 4-0-0 6-0-0 2-1-0 3-0-0 2-0-0 2-1-0 2-0-0 0-0-0 4-0-0
Rackley, T 6-0-0 0-0-0 1-0-0 4-0-0 0-0-0 0-0-0 7-0-0 3-1-0 3-0-0 2-0-0 0-0-0
Battles, H 3-0-0 2-0-0 0-0-0 3-0-0 3-0-0 0-0-0 3-0-0 1-0-0 3-0-0 2-0-0 1-0-0
Rolle, S 1-0-0 1-0-0 3-0-0 2-0-0 3-0-0 0-0-0 0-0-0 3-0-0 4-0-0 5-0-0 1-0-0
Saunders, T 4-0-0 1-0-0 1-0-0 0-0-0 3-0-0 DNP 1-0-0 2-0-0 2-0-0 1-0-0 2-0-0
Smith, L 2-1-0 0-0-0 0-0-0 0-0-0 3-0-0 0-0-0 0-0-0 4-2-0 5-0-0 2-0-0 DNP
Edwards, M 1-0-0 0-0-0 1-0-0 3-0-0 1-0-0 3-0-0 0-0-0 2-0-0 1-0-0 1-0-0 1-0-0
Mitchell, S 2-1-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 5-0-0 1-0-0 3-0-0 0-0-0 DNP
Grant, H 2-0-0 0-0-0 0-0-0 1-0-0 2-0-0 1-0-0 4-0-0 1-0-0 1-0-0 INJ INJ
Hammond, R DNP 1-0-0 3-0-0 2-0-0 2-0-0 2-0-0 1-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Humphrey, D 0-0-0 0-0-0 1-0-0 2-0-0 0-0-0 0-0-0 2-0-0 0-0-0 2-0-0 4-0-0 0-0-0
Rhodes, Bob . DNP DNP DNP DNP DNP DNP 2-0-0 2-0-0 4-1-0 2-0-0 DNP
Rhodes, Bill. 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-0-0 1-0-0 3-0-0 2-0-0 0-0-0
Simon, C 3-1-0 INJ 3-0-0 INJ 1-0-0 INJ INJ INJ INJ INJ INJ
Walker, C 2-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Tulloch, D 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 2-0-0 0-0-0 1-0-0 0-0-0 DNP
**NOTE: Tackles for Loss and Sacks are separated in game-by-game tackles, but total defensive stats include sacks in the tackles for loss total.