
1997 TEAM STATISTICS
FLORIDA STATE OPP
Total First Downs 229 157
First Downs-Rushing 70 38
First Downs-Passing 151 89
First Downs-Penalty 8 30
Rushing Att-Yds 344-1233 379-571
Rushing Yards per Game 112.1 51.9
Pass Comp-Att-Int 262-440-11 164-338-22
Passing Yards 3740 2084
Passing Yards per Game 340.0 189.5
Punting Number-Yds-Avg 60-2227-37.1 89-3569-40.1
Fumbles-Lost 18-6 20-10
Penalties-Yards 113-857 82-597
Sacks by-Yds Lost 64-348 19-151
Third Down Conversions 55-152 35-168
Third Down Conversion Pct. .362 .208
Fourth Down Conversions 3-4 7-17
Fourth Down Conversion Pct. .750 .412
Avg. Time of Possession 30:02 29:58
SCORING BY QUARTERS
1st 2nd 3rd 4th O/T TOT AVG
FLORIDA STATE 149 99 95 94 0 437 39.7
Opponent 27 47 45 48 0 167 15.2
RUSHING
G ATT GAIN LOSS NET AVG PG TD LP
Minor, T. 11 112 664 41 623 5.6 56.6 9 87
Ford, D. 10 61 282 24 258 4.2 25.8 1 23
Feaster, D. 10 36 152 25 127 3.5 12.7 3 39
Kendra, D. 7 18 113 40 73 4.1 10.4 1 48
Abdullah, K. 11 16 47 4 43 2.7 3.9 2 22
Coles, L. 11 6 43 2 41 6.8 3.7 0 24
Gooch, V. 10 19 44 6 38 2.0 3.8 0 13
McCray, W. 11 6 22 0 22 3.7 2.0 0 10
Glenn, L 10 3 19 0 19 6.3 1.9 1 17
Green, E.G. 11 1 9 0 9 9.0 0.8 0 9
Weinke, C. 3 2 8 0 8 4.0 2.7 0 5
Outzen, M. 11 1 8 0 8 8.0 0.7 0 8
Minnis, M 9 2 6 0 6 3.0 0.7 0 6
Busby, T. 11 57 132 148 -16 -0.3 -1.5 2 11
Warrick, P. 11 3 5 21 -16 -5.3 -1.5 0 5
Team 11 1 0 10 -10 -10.0 -0.8 0 0
FSU 11 344 1554 321 1233 3.6 112.1 19 87
Opp 11 379 1126 555 571 1.5 51.9 10
PASSING
G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Kendra 7 37 20 0 .541 341 48.7 158.2 3 47
Busby 11 390 235 10 .603 3317 301.6 147.7 25 80
Weinke 3 13 7 1 .538 82 27.3 142.2 2 25
FSU 11 440 262 11 .595 3740 340.0 148.4 30 80
Opp 11 338 164 22 .485 2084 189.5 99.0 12
TOTAL OFFENSE
G PLAY RUSH PASS TOTAL AVG
Busby, Thad 11 447 -16 3317 3301 300.1
Kendra, Dan 7 55 73 341 414 59.1
Minor, Travis 11 112 623 0 623 56.6
Weinke, Chris 3 15 8 82 90 30.0
Ford, Davy 10 61 258 0 258 25.8
Feaster, Dee 10 36 127 0 127 12.7
Abdullah, Khalid 11 16 43 0 43 3.9
Gooch, Vannez 10 19 38 0 38 3.8
Coles, Laveranues 11 6 41 0 41 3.7
McCray, William 11 6 22 0 22 2.0
Glenn, Lamarr 10 3 19 0 19 1.9
Green, E.G. 11 1 9 0 9 0.8
Outzen, Marcus 11 1 8 0 8 0.7
Minnis, Marvin 9 2 6 0 6 0.7
Warrick, Peter 11 3 -16 0 -16 -1.5
Team 11 1 -10 0 -10 -0.8
FLORIDA STATE 11 784 1233 3740 4973 452.1
Opponent 11 717 571 2084 2655 241.4
RECEIVING
G REC YDS AVG YDS/G C/G TD LP
Green, E.G. 11 54 1059 19.6 96.3 4.9 11 80
Warrick, Peter 11 53 884 16.7 80.4 4.8 8 80
Pearsall, Melvin 11 31 326 10.5 29.6 2.8 3 45
Minor, Travis 11 27 207 7.7 18.8 2.5 2 42
Harrell, Damian 11 23 288 12.5 26.2 2.1 1 26
Coles, Laveranues 11 21 384 18.3 34.9 1.9 1 48
Minnis, Marvin 9 11 163 14.8 18.1 1.2 1 23
Stringer, Germaine 11 9 199 22.1 18.1 0.8 2 44
Feaster, Dee 10 9 36 4.0 3.6 0.9 0 10
Ford, Davy 10 7 48 6.9 4.8 0.7 0 12
McCray, William 11 5 32 6.4 2.9 0.5 1 11
Gooch, Vannez 10 5 21 4.2 2.1 0.5 0 7
Dugans, Ron 2 3 37 12.3 18.5 1.5 0 19
Donaldson, Carver 7 2 39 19.5 5.6 0.3 0 25
Abdullah, Khalid 11 1 9 9.0 0.8 0.1 0 9
Jackson, Myron 10 1 8 8.0 0.8 0.1 0 8
FLORIDA STATE 11 262 3740 14.3 340.0 23.8 30 80
Opponent 11 164 2084 12.7 189.5 14.9 12
Scoring
----PAT----
TD XP 2PT DXP SAF FG PTS
Janikowski, S. 0 37-39 0- 0 0- 0 0 16-21 85
Minor, T. 11 0- 0 0- 1 0- 0 0 0- 0 66
Green, E.G. 11 0- 0 0- 0 0- 0 0 0- 0 66
Warrick, P. 9 0- 0 0- 0 0- 0 0 0- 0 54
Pearsall, M. 3 0- 0 1- 1 0- 0 0 0- 0 20
Feaster, D. 3 0- 0 0- 0 0- 0 0 0- 0 18
Cowart, S. 3 0- 0 0- 0 0- 0 0 0- 0 18
Gramatica, B. 0 10-12 0- 0 0- 0 0 2- 4 16
Stringer, G. 2 0- 0 0- 0 0- 0 0 0- 0 12
Abdullah, K. 2 0- 0 0- 0 0- 0 0 0- 0 12
Busby, T. 2 0- 0 0- 0 0- 0 0 0- 0 12
Coles, L. 1 0- 0 1- 1 0- 0 0 0- 0 8
Bryant, T. 1 0- 0 0- 0 0- 0 0 0- 0 6
McCray, W. 1 0- 0 0- 0 0- 0 0 0- 0 6
Glenn, L. 1 0- 0 0- 0 0- 0 0 0- 0 6
Ford, D. 1 0- 0 0- 0 0- 0 0 0- 0 6
Minnis, M. 1 0- 0 0- 0 0- 0 0 0- 0 6
Kendra, D. 1 0- 0 0- 0 0- 0 0 0- 0 6
Harrell, D. 1 0- 0 0- 0 0- 0 0 0- 0 6
Gibson, D. 1 0- 0 0- 0 0- 0 0 0- 0 6
FLORIDA STATE 55 47-51 2- 3 0- 0 1 18-25 437
Opponents 22 18-19 1- 3 0- 0 0 5-10 167
PUNTING
G NO YDS AVG LP BLK
Cottrell, Keith 11 58 2227 38.4 54 0
Team 11 2 0 0.0 0 2
FLORIDA STATE 11 60 2227 37.7 54 2
Opponents 11 89 3569 40.1 2
PUNT RETURNS
G NO YDS AVG TD LP
Polley, Tommy 11 1 22 22.0 0 22
Feaster, Dee 10 14 210 15.0 0 41
Warrick, Peter 11 29 388 13.4 1 90
Allen, Brian 11 1 11 11.0 0 11
Gibson, Derrick 10 0 1 0.0 1 1
FLORIDA STATE 11 45 632 14.0 2 90
Opponents 11 26 250 9.6 0
KICKOFF RETURNS
G NO YDS AVG TD LP
Warrick, Peter 11 1 23 23.0 0 23
Coles, Laveranues 11 8 169 21.1 0 34
Stringer, Germaine 11 13 273 21.0 0 38
Frier, Todd 11 2 31 15.5 0 21
Chaney, Jeff 11 1 14 14.0 0 14
Ford, Davy 10 1 10 10.0 0 10
Gooch, Vannez 10 1 6 6.0 0 6
FLORIDA STATE 11 27 526 19.5 0 38
Opponent 11 38 794 20.9 0
INTERCEPTIONS
G NO YDS AVG TD LP
Rolle, Samari 11 7 32 4.6 0 29
Smith, Shevin 11 3 71 23.7 0 39
Cody, Tay 11 3 2 0.7 0 2
Bush, Daryl 10 2 21 10.5 0 21
Jackson, Dexter 11 2 0 0.0 0 0
Howard, Abdual 8 1 31 31.0 0 31
Green, Lamont 11 1 16 16.0 0 16
Thomas, Clevan 7 1 14 14.0 0 14
Bryant, Tony 11 1 19 19.0 1 19
Saunders, Troy 11 1 6 6.0 0 6
FLORIDA STATE 11 22 212 9.6 1 39
Opponents 11 11 103 9.4 0
MISCELLANEOUS YARDS
(Blocked FGs and Fumbles Advanced)
G ATT YDS AVG PG TD
Cowart, Sam 11 2 39 19.5 3.5 3
FLORIDA STATE 11 2 39 19.5 3.5 3
Opponents 11 0 0 0.0 0.0 0
DEFENSIVE LEADERS
GP SOLO AST TOT TFL-YDS SCK-YDS PBU FC FR
Cowart, Sam 11 62 54 116 8- 9 4.0- 13 1 0 3
Bush, Daryl 10 53 44 97 12- 9 6.5- 41 0 2 0
Green, Lamont 11 33 52 85 6- 13 1.0- 7 4 1 0
Jackson, Dexter 11 58 23 81 0- 0 0.0- 0 11 0 0
Smith, Shevin 11 37 30 67 1- 2 0.0- 0 6 1 0
Johnson, Jerry 11 31 26 57 13- 26 2.5- 15 0 2 0
Wadsworth, Andre 11 29 28 57 19- 33 16.0- 91 1 1 1
Smith, Larry 11 32 24 56 8- 19 3.0- 18 3 0 0
Cody, Tay 11 30 16 46 3- 5 0.0- 0 4 0 1
Rolle, Samari 11 30 13 43 0- 0 0.0- 0 13 0 0
Simon, Corey 10 19 18 37 6- 9 2.0- 7 1 0 2
Bryant, Tony 11 15 22 37 9- 6 7.0- 40 1 2 0
Spires, Greg 8 16 14 30 13- 4 10.0- 58 0 2 0
Seymour, Roland 11 8 20 28 7- 2 6.0- 20 0 0 1
Rhodes, Bobby 11 8 20 28 3- 3 0.0- 0 0 0 0
Allen, Brian 11 10 16 26 1- 2 0.0- 0 0 0 0
Saunders, Troy 11 16 9 25 0- 0 0.0- 0 4 0 1
Gibson, Derrick 11 14 9 23 0- 0 0.0- 0 0 0 0
McCorkel, Shawn 9 9 13 22 1- 12 0.0- 0 0 0 0
Pittman, Julian 4 11 10 21 0- 0 0.0- 0 0 0 0
Polley, Tommy 11 13 8 21 1- 0 1.0- 7 0 0 0
Rackley, Theon 10 9 9 18 0- 0 0.0- 0 0 0 1
Warren, David 10 8 8 16 1- 6 1.0- 6 0 0 0
Humphrey, Deon 11 10 5 15 3- 18 1.0- 7 0 0 0
Reynolds, Jamal 7 5 7 12 0- 0 0.0- 0 0 0 0
Malone, Bryne 7 4 8 12 2- 2 1.0- 13 0 0 0
Dorsey, Char-ron 5 5 6 11 2- 2 1.0- 3 1 0 0
Tulloch, David 8 3 7 10 3- 2 2.0- 8 0 0 0
Frier, Todd 11 6 4 10 0- 0 0.0- 0 2 0 0
Chaney, Jeff 11 7 3 10 0- 0 0.0- 0 0 0 0
Stephens, Demetro 9 5 4 9 1- 2 0.0- 0 1 0 0
Rhodes, Billy 8 3 5 8 1- 0 1.0- 9 0 0 0
Howard, Abdual 9 3 2 5 0- 0 0.0- 0 2 0 0
Thomas, Clevan 7 2 0 2 0- 0 0.0- 0 0 0 0
Jeune, Jean 7 1 0 1 0- 0 0.0- 0 0 0 0
|
Shop Now
at the Official Online Store
|