Total Offense
Player School GP Run Pass Ply Tot PP Tdr PG
Brian Kuklick, So. WF 11 -72 2526 476 2454 5.2 11 223.1
Chris Keldorf, Jr. UNC 11 -117 2347 394 2230 5.7 23 202.7
Thad Busby, Jr. FSU 10 -36 1866 296 1830 6.2 17 226.3
Jamie Barnette, Fr. NCS 10 63 1594 301 1657 5.5 13 165.7
Tim Sherman, Sr. UVa 11 228 1572 272 1800 6.6 7 163.6
Joe Hamilton, Fr. GaT 11 390 1462 319 1852 5.6 10 159.0
Nealon Greene, Jr. CU 11 200 1380 272 1580 5.8 10 143.6
Tim Barber, Sr. UVa 11 1360 0 252 1360 5.4 14 123.6
Brian Cummings, Jr. MD 9 -132 1127 237 995 4.2 9 110.6
Raymond Priester, Jr. CU 11 1194 0 232 1194 5.2 6 108.6
All-Purpose Yardage
Player School Gp Run Rec Pr Kr Tot Ply Pp Pg
Tiki Barber, Sr. UVa 11 1360 258 241 0 1859 291 6.4 169.0
Leon Johnson, Sr. UNC 11 913 381 191 347 1832 308 6.0 166.6
Warrick Dunn, Sr. FSU 11 1180 355 0 0 1535 219 7.0 139.6
Charlie Rogers, So. GaT 11 551 240 60 626 1477 160 9.2 134.3
Raymond Priester, Jr. CU 11 1194 115 0 0 1309 247 5.3 119.0
Harvey Middleton, Jr. GaT 11 0 804 129 0 933 76 12.3 84.8
C.J. Williams, Jr. GaT 10 663 150 0 0 813 189 4.3 81.3
Tremayne Stephens, Jr.NCS 11 771 57 0 0 828 172 4.8 75.3
Thabiti Davis, Sr. WF 11 0 792 0 0 792 60 13.2 72.0
Peter Warrick, Fr. FSU 11 20 467 114 188 789 49 16.1 71.7
Passing Efficiency
Player School Gp Att Cmp Pct Yds Td Int Pts
Chris Keldorf, Jr. UNC 11 338 201 .595 1380 23 5 137.29
Thad Busby, Jr. FSU 10 243 134 .551 1866 16 12 131.50
Nealon Greene, Jr. CU 11 199 105 .528 1380 8 8 116.20
Joe Hamilton, Fr. GaT 10 188 108 .574 1342 7 3 115.87
Jamie Barnette, Fr. NCS 10 226 102 .451 1594 9 6 112.21
Tim Sherman, Sr. UVa 11 203 102 .502 1572 4 11 110.96
Brian Cummings, Jr. Md 9 173 92 .532 1127 7 9 110.85
Brian Kuklick, So. WF 11 396 205 .518 2526 11 13 108.00
Scoring Leaders
Player School Gp Tds Tdr Tdp Pat Fg Pts Pg
Scott Bentley, Sr. FSU 11 0 0 0 52-53 16-18 100 9.09
Rafael Garcia, Sr. UVa 11 0 0 0 33-33 21-27 96 8.73
Tiki Barber, Sr. UVa 11 15 14 0 0 0 90 8.18
Marc Primanti, Sr. NCS 11 0 0 0 24-24 20-20 84 7.64
Warrick Dunn, Sr. FSU 11 14 12 2 0 0 84 7.64
Leon Johnson, Sr. UNC 11 12 10 0 0 0 72 6.55
Josh McGee, Fr. UNC 11 0 0 0 36-38 9-17 63 5.73
C.J. Williams, Jr. GaT 10 9 7 2 0 0 54 5.40
Joe O'Donnell, Sr. Md 11 0 0 0 15-17 11-15 48 4.36
Raymond Priester, Jr. CU 11 7 6 1 1 0 44 4.00
Tackle Leaders
Player School Gp Pri Ast Tfl Sack Tot Pg
Anthony Simmons, So. CU 11 83 81 15-49 7-31 164 14.9
Keith Brooking, Jr. GaT 11 92 55 7-37 3-24 147 13.3
Billy Granville, Sr DU 11 61 73 3.5-23 0.5-11 134 12.2
Kelvin Moses, So. WF 11 72 56 10-36 2-16 128 11.6
Jamie Sharper, Sr. UVa 11 77 46 17-80 6.5-52 123 11.2
Ron Rogers, Jr. GaT 10 67 45 8-46 3-25 112 11.2
Mond Wilson, Jr. CU 11 46 73 6-24 2-15 119 10.8
Kivuusama Mays, Jr. UNC 11 64 48 7-21 2-13 112 10.1
Morocco Brown, Jr. NCS 11 72 36 6-26 4-23 108 9.8
James Farrior, Sr. UVa 11 76 31 13-86 6.5-69 107 9.7
Tawambi Settles, Jr. DU 11 84 22 3-13 0 106 9.6
Eric Barton, So. Md 11 57 49 6-13 2-17 106 9.6
Reinard Wilson, Sr. FSU 11 57 48 22-92 13.5-67 105 9.5
Chike Egbuniwe, Jr. DU 11 52 51 2-2 0 103 9.4
Daryl Bush, Jr. FSU 11 44 57 7-22 2.5-13 101 9.2
Ratcliff Thomas, Sr. Md 9 44 37 7-21 3-19 81 9.0
Henri Crockett, Sr. FSU 11 52 46 12-33 4.5-22 98 8.9
Anthony Poindexter, Sr.UVa 11 39 59 3-11 0 98 8.9
Brian Simmons, Jr. UNC 10 41 44 9-41 2-20 85 8.5
Duane Everett, Jr. NCS 11 58 34 8-26 2.5-12 92 8.4
QB Sacks
Peter Boulware FSU 19
Reinard Wilson FSU 13.5
Greg Ellis UNC 12.5
Duane Ashman UVa 8
Chris Combs DU 8
Jermaine Miles GaT 8
Eric Obgbogu Md 7
Anthony Simmons CU 7
Tackles For Losses
Reinard Wilson FSU 22
Peter Boulware FSU 20
Greg Ellis UNC 18
Trevor Pryce CU 17
Jamie Sharper UVa 17
Rick Terry UNC 16.5
Hicks & Obgbogu Md 15
Anthony Simmons UC 15
Passes Broken Up
Robert Williams UNC 23
Dre' Bly UNC 13
Jimmy Clements GaT 10
James Colzie FSU 10
Byron Capers FSU 8
Chad Scott Md 8
Tom Stuetzer WF 8
Six tied with 7
Field Goal Leaders
Player, School G Fga Fgm Lg Pct Pg
Rafael Garcia, UVa 11 27 21 46 .778 1.91
Marc Primanti, NCS 11 20 20 48 1.000 1.82
Scott Bentley, FSU 11 18 16 49 .889 1.45
Joe O'Donnell, Md 11 15 11 45 .733 1.0
Josh McGee, UNC 11 17 9 49 .529 0.82
Sims Lenhardt, DU 11 15 9 47 .600 0.82
David Frakes, GaT 11 11 8 47 .727 0.7
Kickoff Returns
Player, School G No Yds Lg Td Avg
Leon Johnson, UNC 11 14 347 94 1 24.8
Charlie Rogers, GaT 11 26 626 76 0 24.1
Chad Scott, Md 11 23 534 55 0 23.2
Alvis Whitted, NCS 11 20 455 96 1 22.8
Jamie Deese, WF 11 16 339 36 0 21.2
Terrence Wilkins, UVa 10 14 290 34 0 20.7
Myles Savage, WF 11 16 323 32 0 20.2
Richmond Flowers, DU 11 27 512 40 0 19.0
Receptions
Player, School G Rec Yds Avg Td Pg
Jarvey Middleton, GaT 11 64 804 12.6 3 5.8
Desmond Clark, WF 11 61 782 12.8 6 5.6
Thabiti Davis, WF 11 60 792 13.2 3 5.5
Na Brown, UNC 11 52 534 10.3 4 4.7
Jimmy Grissett, NCS 11 50 751 15.0 5 4.6
L.C. Stevens,UNC 11 44 771 17.5 7 4.0
Leon Johnson, UNC 11 39 381 9.8 0 3.6
Corey Thomas, DU 11 38 527 13.9 4 3.5
Germaine Crowell, UVa 10 33 687 20.8 3 3.3
Geroy Simon, Md 11 35 534 15.3 3 3.2
Receiving Yardage Per Game
Player, School G Rec Yds Avg Td Pg
Harvey Middleton, GaT 10 64 804 12.6 3 73.1
Thabiti Davis, WF 11 60 792 13.2 3 72.0
Desmond Clark, WF 11 61 782 12.8 6 71.1
L.C. Stevens, UNC 11 44 771 17.5 7 70.1
Germaine Crowell, UVa 10 33 687 20.8 3 68.7
Jimmy Grissett, NCS 11 50 751 15.0 5 68.3
E.G. Green, FSU 11 34 662 19.5 7 60.2
Geroy Simon, Md 11 35 534 15.3 3 48.5
Na Brown, UNC 11 52 534 10.3 4 48.5
Corey Thomas, DU 11 38 527 13.9 4 47.9
Punting
Player, School G No Yds Blk Lg Avg
John Krueger, DU 11 58 2619 1 67 45.2
Will Brice, UVa 11 52 2323 0 67 44.7
Sean Liss, FSU 11 61 2670 1 76 43.8
Derrick DePreist, UNC 11 54 2087 4 52 38.7
Rodney Williams, GaT 11 53 2034 0 77 38.4
Jay Dukes, NCS 9 36 1382 0 53 38.4
Tripp Moore, WF 11 72 2711 2 57 37.7
Kevin laird,CU 11 59 2186 0 52 37.1
Russell Edwards, Md 11 73 2663 1 76 36.5
Punt Returns
Player, School G No Yds Lg Td Avg
Tiki Barber, UVa 11 19 241 74 1 12.7
Nathan Perryman, GaT 11 18 219 72 1 12.2
Geroy Simon, Md 11 14 147 23 0 10.5
Dee Feaster, FSU 11 25 244 79 2 9.8
Tony Scott, NCS 11 17 165 39 0 9.7
D'Angelo Solomon, WF 11 18 157 16 0 8.7
Dre' Bly, UNC 11 18 128 25 0 7.1
Adam Geis, DU 11 15 95 15 0 6.3
Interceptions
Player, School G Int Yds Lg Td Pg
Dre' Bly, UNC 11 11 141 51 1 1.0
Chad Scott, Md 11 5 4 14 0 .45
Brian Simmons, UNC 10 4 160 84 1 .40
Brian Wilkins, GaT 10 4 0 0 0 .40
Hassan Shamsid-Deen, NCS 10 4 28 22 0 .40
Anthony Poindexter, UVa 11 4 58 30 0 .36
Stephen Phelan, UVa 11 4 21 12 0 .36
Rushing
Player, School G Att Yds Avg Td Pg
Tiki Barber, UVa 11 250 1360 5.4 14 123.6
Raymond Priester, CU 11 232 1194 5.1 6 108.6
Warrick Dunn, FSU 11 189 1180 6.2 12 107.3
Leon Johnson, UNC 11 242 913 3.8 10 83.0
Tremayne Stephens, NCS 11 165 771 4.7 5 70.1
C.J. Williams, GaT 10 174 663 3.8 7 66.3
Letavious Wilks, DU 11 116 554 4.8 2 50.4
Charlie Rogers, GaT 11 115 551 4.8 2 50.1
Buddy Rodgers, Md 9 100 447 4.5 5 47.6
Margan Kane, WF 11 135 490 3.6 2 44.6
Brian Underwood, Md 11 97 449 4.6 1 40.8
Rock Preston, FSU 10 49 386 7.9 5 38.6
Harold Westley, Md 11 116 421 3.6 2 38.3
Laymarr Marshall, DU 11 115 390 3.4 3 35.5
Kelton Dunnican, CU 11 72 368 5.1 4 33.5