
1996 Statistics
Record (W-L-T): 11-1-0 (6-0-0 Home; 3-0-0 Away; 2-1-0 Neutral; 8-0-0 ACC)
Team Statistics
Florida State Opponents
Touchdowns
(Total) 54 15
Rushing 22 5
Passing 25 9
Other 7 1
First Downs
(Total) 215 155
Rushing 90 40
Passing 113 86
Penalty 12 29
Rushing Attempts
423 418
Yards Gained 2358 1206
Yards Lost 400 557
Net Yards 1958 649
Yds Per Carry 4.6 1.6
Yds Per Game 178.2 59.0
Passing
(Cmp-Att-Int) 181-335-14 162-358-11
Completion Pct .540 .453
Net Yards 2541 1875
Yds Per Attempt 7.6 5.2
Yds Per Completion 14.0 11.6
Yds Per Game 231.0 170.5
Ratng 134.0 91.4
Total Offense
4499 2524
Plays 759 775
Yds Per Play 5.9 3.3
Yds Per Game 409.0 229.5
Points Scored 426 122
Points Per Game 38.7 11.1
Interceptions/Ret Yds 11/153 14/94
Punt Returns/Yds/Avg 41/411/10.0 24/187/7.8
Kick Returns/Yds/Avg 22/513/23.3 46/1087/23.6
Punts/Yds/Avg 61/2670/43.8 89/3278/36.8
Penalties/Yds/Per Game 94/958/87.1 60/508/46.2
Fumble/Lost 18/9 26/12
Qb Sacks (Offense) 27 67
Third Down/Conv/Pct 62/156/.397 50/189/.265
Avg Time Of Possession 28:44 31:08
Scoring By Quarters
1st 2nd 3rd 4th O/T Tot Avg
FSU 109 126 99 92 0 426 38.7
Opponent 31 53 10 28 0 122 11.1
Rushing
G Att Gain Loss Net Avg Pg Td Lp
Dunn, W 11 189 1246 66 1180 6.2 107.3 12 80
Preston, R 10 49 398 12 386 7.9 38.6 5 47
Coles, L 9 14 93 2 91 6.5 10.1 0 24
Williams, P 10 24 79 0 79 3.3 7.9 2 20
Abdullah, K 11 19 74 1 73 3.8 6.6 0 13
Feaster, D 11 20 70 10 60 3.0 5.5 0 41
Kendra, D 7 36 157 102 55 1.5 7.9 2 16
Glenn, L 11 8 50 1 49 6.1 4.5 0 21
Warrick, P 11 8 52 32 20 2.5 1.8 0 36
Gooch, V 1 3 6 3 3 1.0 3.0 0 6
Busby, T 10 53 133 169 -36 -0.7 -3.6 1 25
Team 1 1 0 2 -2 0 0 0 0
FSU 11 423 2358 398 1958 4.6 178.2 22 80
Opponents 11 418 1206 557 649 1.6 59.0 5
Passing
G Att Cmp Int Pct Yds Yds/G Rtng Td Lp
Kendra, D 7 89 46 2 .517 665 95.0 143.3 9 42
Busby, T 10 243 134 12 .551 1866 186.6 131.5 16 77
Dunn, W 11 3 1 0 .333 10 0.9 61.3 0 10
FSU 11 335 181 14 .540 2541 231.0 134.0 25 77
Opponent 11 358 162 11 .453 1875 170.5 91.4 9
Receiving
G Rec Yds Avg Yds/G C/G Td Lp
Green, E.G. 11 34 662 19.5 60.2 3.1 7 60
Dunn, W 11 30 355 11.8 32.3 2.7 2 77
Cooper, A 8 26 338 13.0 42.3 3.3 4 38
Warrick, P 11 22 467 21.2 42.5 2.0 4 59
Messam, W 11 21 299 14.2 27.2 1.9 3 48
Coles, L 9 10 104 10.4 11.6 1.1 2 15
Pearsall, M 11 8 77 9.6 7.0 0.7 2 21
Dugans, R 11 7 66 9.4 6.0 0.6 1 16
Preston, R 10 7 19 2.7 1.9 0.7 0 19
Abdullah, K 11 5 81 16.2 7.4 0.5 0 39
Williams, P 10 4 18 4.5 1.8 0.4 0 8
Glenn, L 11 3 18 6.0 1.6 0.3 0 14
Feaster, D 11 2 2 1.0 0.2 0.2 0 7
Charlton, K 11 1 20 20.0 1.8 0.1 0 20
Stringer, G 10 1 15 15.0 1.5 0.1 0 15
FSU 11 181 2541 14.0 231.0 16.5 25 77
Opponent 11 162 1875 11.6 170.5 14.7 9
Total Offense
G Play Rush Pass Total Avg
Busby, T 10 296 -36 1866 1830 183.0
Dunn, W 11 192 1180 10 1190 108.2
Kendra, D 7 125 55 665 720 102.9
Preston, R 10 49 386 0 386 38.6
Coles, L 9 14 91 0 91 10.1
Williams, P 10 24 79 0 79 7.9
Abdullah, K 11 19 73 0 73 6.6
Feaster, D 11 20 60 0 60 5.5
Glenn, L 11 8 49 0 49 4.5
Gooch, V 1 3 3 0 3 3.0
Warrick, P 11 8 20 0 20 1.8
FSU 11 759 1958 2541 4499 409.0
Opponent 11 775 649 1875 2524 229.5
Scoring
Td Xp 2pt Dxp Saf Fg Pts
Bentley, S 0 52-53 0-0 0-0 0 16-18 100
Dunn, W 14 0-0 0-0 0-0 0 0-0 84
Green, E.G. 7 0-0 0-0 0-0 0 0-0 42
Preston, R 5 0-0 0-0 0-0 0 0-0 30
Warrick, P 4 0-0 0-0 0-0 0 0-0 24
Cooper, A 4 0-0 0-0 0-0 0 0-0 24
Messam, W 3 0-0 0-0 0-0 0 0-0 18
Smith, S 3 0-0 0-0 0-0 0 0-0 18
Pearsall, M 2 0-0 0-0 0-0 0 0-0 12
Feaster, D 2 0-0 0-0 0-0 0 0-0 12
Williams, P 2 0-0 0-0 0-0 0 0-0 12
Kendra, D 2 0-0 0-0 0-0 0 0-0 12
Coles, L 2 0-0 0-0 0-0 0 0-0 12
Dugans, R 1 0-0 0-0 0-0 0 0-0 6
Green, L 1 0-0 0-0 0-0 0 0-0 6
Capers, B 1 0-0 0-0 0-0 0 0-0 6
Busby, T 1 0-0 0-0 0-0 0 0-0 6
Johnson, J 0 0-0 0-0 0-0 1 0-0 2
FSU 54 52-53 0-1 0-0 1 16-18 426
Opponents 15 14-15 0-0 0-0 0 6-14 122
Punting
G No Yds Avg Lp Blk
Liss, S 11 61 2670 43.8 76 1
FSU 11 61 2670 43.8 76 1
Opponents 11 89 3278 36.8 5
Punt Returns
G No Yds Avg Td Lp
Boulware, P 11 2 30 15.0 0 17
Warrick, P 11 10 114 11.4 0 31
Feaster, D 11 25 244 9.8 2 79
Jackson, D 11 3 19 6.3 0 14
Stringer, G 10 1 4 4.0 0 4
FSU 11 41 411 10.0 2 79
Opponents 11 24 187 7.8 0
Kickoff Returns
G No Yds Avg Td Lp
Stringer, G 10 5 144 28.8 0 33
Feaster, D 11 2 50 25.0 0 26
Coles, L 9 5 124 24.8 0 34
Warrick, P 11 9 188 20.9 0 48
Preston, R 10 1 7 7.0 0 7
FSU 11 22 513 23.3 0 48
Opponent 11 46 1087 23.6 1
Interceptions
G No Yds Avg Td Lp
Smith, S 11 3 61 20.3 1 61
Colzie, J 9 3 10 3.3 0 6
Rolle, S 11 2 1 0.5 0 1
Crockett, H 11 1 0 0.0 0 0
Green, L 11 1 56 56.0 1 56
Saunders, T 10 1 25 25.0 0 25
FSU 11 11 153 13.9 2 61
Opponents 11 14 94 6.7 0
Miscellaneous Yards
(Blocked FG's and Fumbles Advanced)
G Att Yds Avg Pg Td
Smith, S 11 1 0 0.0 0.0 2
FSU 11 1 0 0.0 0.0 2
Opponents 11 0 0 0.0 0.0 0
Wilson, R 11 57 48 105 22-92 13.5-67 2 3 0
Bush, D 11 44 57 101 7-22 2.5-13 2 0 2
Crockett, H 11 52 46 98 12-33 4.5-22 3 1 1
Crawford, V 11 33 44 77 9-26 2.5-8 2 2 0
Boulware, P 11 33 35 68 20-104 19.0-101 1 4 3
Smith, S 11 36 23 59 4-9 0.0-0 5 0 1
Pittman, J 11 29 24 53 8-13 1.0-2 0 0 0
Wadsworth, A 9 28 24 52 7-17 2.0-10 0 1 0
Spain, C 8 24 22 46 7-28 3.5-17 1 1 0
Green, L 11 26 18 44 6-32 3.0-22 1 1 0
Hamlet, S 11 19 23 42 1-3 0.5-3 3 0 0
Stephens, D 11 24 15 39 4-7 2.0-4 1 1 0
Spires, G 11 19 15 34 8-36 6.0-32 1 0 1
Colzie, J 10 31 3 34 1-4 0.0-0 10 0 0
Key, S 11 17 16 33 1-1 0.0-0 3 0 0
Jackson, D 11 23 10 33 2-11 2.0-11 3 0 0
Johnson, J 10 15 16 31 11-38 4.0-17 0 0 0
Capers, B 11 20 6 26 2-2 0.0-0 8 0 0
Rackley, T 11 20 6 26 1-1 0.0-0 0 0 0
Battles, H 11 13 10 23 0-0 0.0-0 0 0 0
Rolle, S 11 20 3 23 0-0 0.0-0 7 0 0
Saunders, T 10 14 3 17 0-0 0.0-0 6 0 0
Smith, L 9 9 7 16 3-4 0.0-0 0 0 0
Edwards, M 11 1 13 14 0-0 0.0-0 3 0 1
Mitchell, S 10 4 8 12 1-5 0.0-0 0 0 0
Grant, H 11 5 7 12 0-0 0.0-0 0 0 0
Hammond, R 10 7 5 12 0-0 0.0-0 0 0 0
Humphrey, D 11 5 6 11 0-0 0.0-0 0 0 0
Rhodes, Bob. 4 4 6 10 1-3 0.0-0 0 0 1
Rhodes, Bill. 11 2 8 10 1-7 1.0-7 0 0 0
Simon, C 3 3 4 7 1-11 0.0-0 0 0 0
Tulloch, D 10 1 4 5 0-0 0.0-0 0 0 0
Walker, C 11 0 4 4 0-0 0.0-0 0 0 0
Montera, T 3 0 1 1 0-0 0.0-0 0 0 0
Frier, T 11 1 0 1 0-0 0.0-0 0 0 0
|
Shop Now
at the Official Online Store
|