Florida State vs University of Miami (1/21/09 at Coral Gables, Fla. (BankUnited Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs University of Miami
1/21/09 7:30 p.m. at Coral Gables, Fla. (BankUnited Center)
--------------------------------------------------------------------------------
VISITORS: Florida State 15-4, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-8 0-4 0-0 1 1 2 5 6 1 3 2 1 26
41 Echefu, Uche........ f 2-9 0-3 0-0 4 4 8 2 4 2 0 0 2 25
32 Alabi, Soloman...... c 3-5 0-0 4-6 6 3 9 2 10 0 3 1 1 21
22 Kitchen, Derwin..... g 0-2 0-0 0-0 0 2 2 2 0 2 2 0 0 17
23 Douglas, Toney...... g 9-20 7-14 5-9 1 4 5 1 30 3 2 0 2 36
01 Gibson, Xavier...... 3-3 0-0 0-0 0 1 1 1 6 0 0 0 0 8
02 DeMercy, Jordan..... 1-5 1-2 0-0 3 0 3 5 3 1 3 0 0 22
03 Loucks, Luke........ 1-5 1-4 0-0 1 1 2 2 3 4 0 0 0 25
04 Dulkys, Deividas.... 2-4 2-4 0-0 0 1 1 2 6 1 2 1 0 13
42 Reid, Ryan.......... 0-0 0-0 1-2 0 2 2 0 1 1 2 0 0 7
TEAM................ 1 2 3
Totals.............. 24-61 11-31 10-17 17 21 38 22 69 15 17 4 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-29 41.4% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 7-16 43.8% Game: 35.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-15 60.0% Game: 58.8% 4
--------------------------------------------------------------------------------
HOME TEAM: University of Miami 14-4, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jimmy Graham........ f 0-0 0-0 0-0 1 3 4 3 0 0 1 0 1 19
31 DeQuan Jones........ f 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 9
21 Dwayne Collins...... c 4-6 0-0 2-8 4 7 11 3 10 3 2 1 1 28
01 Lance Hurdle........ g 6-9 2-4 2-3 0 2 2 2 16 3 1 0 0 31
33 Jack McClinton...... g 7-13 4-6 10-11 0 5 5 0 28 6 0 0 0 36
20 Cyrus McGowan....... 1-3 0-2 1-1 0 1 1 2 3 1 2 0 0 11
23 James Dews.......... 3-7 0-2 2-2 0 2 2 2 8 1 2 0 0 28
30 Adrian Thomas....... 4-8 2-5 0-0 4 0 4 3 10 3 1 2 5 21
32 Brian Asbury........ 0-3 0-2 0-0 1 2 3 2 0 0 4 0 0 17
TEAM................ 1 1
Totals.............. 25-51 8-21 17-25 10 23 33 17 75 17 15 3 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-21 61.9% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 6-11 54.5% Game: 38.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-20 65.0% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Raymond Styons, Patrick Adams
Technical fouls: Florida State-None. University of Miami-None.
Attendance: 6912
Score by Periods 1st 2nd Total
Florida State................. 29 40 - 69
University of Miami........... 30 45 - 75
