Maryland vs Florida State (01/17/09 at the Tucker Center - Tallahassee, Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Maryland vs Florida State
01/17/09 12:00 PM at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Maryland 12-5, 1-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Milbourne, Landon... f 7-13 0-0 3-3 6 3 9 1 17 1 3 2 1 37
35 Neal, Dave.......... f 3-8 2-6 0-0 1 3 4 2 8 2 1 0 0 31
05 Hayes, Eric......... g 3-11 2-4 1-2 0 5 5 2 9 0 5 0 1 39
21 Vasquez, Greivis.... g 2-13 0-5 2-4 1 6 7 5 6 5 5 0 2 42
22 Bowie, Adrian....... g 4-6 2-4 4-4 1 3 4 5 14 4 3 0 1 24
04 Dupree, Braxton..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
11 Kim, Jin Soo........ 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 3
14 Mosley, Sean........ 5-7 0-0 3-6 3 2 5 2 13 0 1 0 2 25
24 Tucker, Cliff....... 1-3 0-2 0-0 1 0 1 2 2 0 0 0 0 5
33 Gregory, Dino....... 2-6 0-0 0-0 1 1 2 1 4 0 0 0 1 16
TEAM................ 3 3 6
Totals.............. 27-70 6-22 13-19 17 27 44 21 73 12 18 3 8 225
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-32 43.8% OT: 1-4 25.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-6 50.0% OT: 0-3 0.0% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% OT: 5-9 55.6% Game: 68.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Florida State 15-3, 2-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-10 0-4 3-6 3 3 6 1 9 2 1 5 1 32
41 Echefu, Uche........ f 2-4 1-3 2-2 0 3 3 3 7 0 3 0 1 25
32 Alabi, Soloman...... c 4-8 0-0 0-0 0 3 3 1 8 0 2 3 1 24
22 Kitchen, Derwin..... g 1-5 0-0 4-4 3 2 5 3 6 4 2 0 0 31
23 Douglas, Toney...... g 8-18 2-8 7-9 0 6 6 2 25 2 1 0 4 41
02 DeMercy, Jordan..... 1-2 1-2 0-0 1 6 7 4 3 1 3 1 1 27
03 Loucks, Luke........ 4-8 2-4 0-0 0 1 1 3 10 2 2 0 1 20
04 Dulkys, Deividas.... 1-4 0-2 0-0 0 0 0 0 2 1 0 0 0 7
42 Reid, Ryan.......... 2-2 0-0 2-4 3 1 4 1 6 1 1 0 0 18
TEAM................ 2 2
Totals.............. 26-61 6-23 18-25 10 27 37 18 76 13 15 9 9 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 12-27 44.4% OT: 2-8 25.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-11 18.2% OT: 1-3 33.3% Game: 26.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-13 84.6% OT: 5-8 62.5% Game: 72.0% 5,1
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Ray Perrone, Brian Dorsey
Technical fouls: Maryland-None. Florida State-None.
Attendance: 9086
Score by Periods 1st 2nd OT Total
Maryland...................... 27 39 7 - 73
Florida State................. 29 37 10 - 76
