|


|
2000-01 Men's Basketball Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Wed | 11/01/2000 | + Garnet and Gold Game | Tallahassee, Fla. | | Recap |
| Thu | 11/09/2000 | + One World All-Stars | Tallahassee, Fla. | Sunshine Network | W, 87-85 Recap |
| Fri | 11/17/2000 | Florida | Tallahassee, Fla. | Sunshine | L, 85-70 Recap | Stats |
| Thu | 11/23/2000 | Ohio State | Anchorage, Alaska (Alaska Shootout) | ESPN | L, 90-65 Recap |
| Fri | 11/24/2000 | DePaul | Anchorage, Alaska (Alaska Shootout) | | L, 80-74 Recap | Stats |
| Sat | 11/25/2000 | Rhode Island | Anchorage, Alaska (Alaska Shootout) | | W, 86-71 Recap | Stats |
| Wed | 11/29/2000 | Minnesota (ACC/Big10 Challenge) | Tallahassee, Fla. | ESPN | L, 76-71 Recap | Stats |
| Mon | 12/04/2000 | Furman | Tallahassee, Fla. | Sunshine | L, 79-74 (OT) Recap | Stats |
| Thu | 12/07/2000 | South Florida | Tallahassee, Fla. | | L, 69-54 Recap | Stats |
| Sat | 12/09/2000 | Vanderbilt | Nasvhille, Tenn. | Fox Sports Network South/Sun | L, 72-60 Recap | Stats |
| Sun | 12/17/2000 | Jacksonville | Tallahassee, Fla. | Sunshine | W, 75-61 Recap | Stats |
| Tue | 12/19/2000 | Cleveland State | Cleveland | Sunshine | L, 87-85 (2OT) Recap | Stats |
| Thu | 12/21/2000 | Binghamton | Tallahassee, Fla. | | W, 79-57 Recap | Stats |
| Sat | 12/30/2000 | Morgan State | Tallahassee, Fla. | Sunshine | W, 74-64 Recap |
| Thu | 01/04/2001 | * Duke | Tallahassee, Fla. | ESPN2 | L, 99-72 Recap | Stats |
| Sat | 01/06/2001 | UNC Asheville | Tallahassee, Fla. | Sunshine | W, 76-68 Recap | Stats |
| Tue | 01/09/2001 | * Wake Forest | Winston-Salem, N.C. | Raycom/Jefferson Pilot | L, 76-53 Recap | Stats |
| Sun | 01/14/2001 | * Maryland | Tallahassee, Fla. | Raycom/Jefferson Pilot | L, 76-55 Recap | Stats |
| Tue | 01/16/2001 | * Virginia | Charlottesville, Va. | Raycom/Jefferson Pilot | L, 89-71 Recap | Stats |
| Sat | 01/20/2001 | * North Carolina | Tallahassee, Fla. | Raycom/Jefferson Pilot | L, 80-70 Recap | Stats |
| Thu | 01/25/2001 | * NC State | Tallahassee, Fla. | ESPN2 | L, 84-81 (OT) Recap | Stats |
| Sat | 01/27/2001 | * Georgia Tech | Atlanta | Fox Sports Net South/HTS/Sun | L, 77-68 Recap | Stats |
| Wed | 01/31/2001 | * Clemson | Tallahassee, Fla. | | W, 88-84 (OT) Recap | Stats |
| Sun | 02/04/2001 | * Duke | Durham, N.C. | Raycom/Jefferson Pilot | L, 100-58 Recap | Stats |
| Sat | 02/10/2001 | * Wake Forest | Tallahassee, Fla. | Fox Sports Net South/HTS/Sun | L, 71-65 Recap | Stats |
| Wed | 02/14/2001 | * Maryland | College Park, Md. | Raycom/Jefferson Pilot | W, 74-71 Recap | Stats | Live Audio | FANSlive GameTracker |
| Sat | 02/17/2001 | * Virginia | Tallahassee, Fla. | Raycom/Jefferson Pilot | L, 69-66 Recap | Stats | Live Audio |
| Thu | 02/22/2001 | * North Carolina | Chapel Hill, N.C. | Raycom/Jefferson Pilot | L, 95-67 Recap | Stats | Live Audio |
| Sun | 02/25/2001 | * NC State | Raleigh, N.C. | Raycom/Jefferson Pilot | L, 71-46 Recap | Stats | Live Audio |
| Wed | 02/28/2001 | * Georgia Tech | Tallahassee, Fla. | | W, 69-59 Recap | Stats | Live Audio |
| Sat | 03/03/2001 | * Clemson | Clemson, S.C. | Sports Net South/HTS/Sun | W, 75-63 Recap | Stats | Live Audio |
| Thu | 03/08/2001 | Clemson (1st Round ACC Tournament) | Atlanta | ESPN | L, 66-64 Recap | Stats | Quotes | Live Audio | FANSlive GameTracker |
+ exhibition game
$ Great Alaska Shootout at Anchorage, Alaska
% ACC/Big Ten Challenge at Tallahassee, Fla.
* ACC Game
For previous season schedules, please visit our almanac section.
|
|