
| Date | Day | Opponent | Location | Outcome/Time |
| 02/03/2001 | Sat | Western Kentucky University | Tallahassee, Fla. | W, 5-4 Recap | Stats |
| 02/04/2001 | Sun | Western Kentucky University | Tallahassee, Fla. | W, 8-4 Recap | Stats |
| 02/09/2001 | Fri | Stanford University | Stanford, Calif. | L, 6-2 Recap | Stats |
| 02/10/2001 | Sat | Stanford University | Stanford, Calif. | L, 5-2 Recap | Stats |
| 02/11/2001 | Sun | Stanford University | Stanford, Calif. | L, 8-2 Recap | Stats | Live Audio |
| 02/17/2001 | Sat | University of Florida | Tallahassee, Fla. | W, 19-6 Recap | Stats | Live Audio |
| 02/18/2001 | Sun | University of Florida | Tallahassee, Fla. | L, 6-5 Recap | Stats | Live Audio |
| 02/24/2001 | Sat | University of Florida | Gainesville, Fla. | L, 3-2 Recap | Stats | Live Audio |
| 02/25/2001 | Sun | University of Florida | Gainesville, Fla. | W, 13-11 Recap | Stats | Live Audio |
| 02/27/2001 | Tue | Appalachian State University | Tallahassee, Fla. | W, 10-4 Recap | Stats | Live Audio |
| 02/28/2001 | Wed | Appalachian State University | Tallahassee, Fla. | W, 7-4 Recap | Stats | Live Audio |
| 03/01/2001 | Thu | Florida Marlins | Melbourne, Fla. | L, 7-0 Recap | Live Audio |
| 03/02/2001 | Fri | Michigan State University | Tallahassee, Fla. | W, 7-4 Recap | Stats | Live Audio |
| 03/03/2001 | Sat | Michigan State University | Tallahassee, Fla. | W, 10-5 Recap | Stats | Live Audio |
| 03/04/2001 | Sun | Michigan State University | Tallahassee, Fla. | W, 9-5 Recap | Stats | Live Audio |
| 03/06/2001 | Tue | St. Joseph's University | Tallahassee, Fla. | W, 16-4 Recap | Stats | Live Audio |
| 03/07/2001 | Wed | St. Joseph's University | Tallahassee, Fla. | W, 6-0 Recap | Stats | Live Audio |
| 03/10/2001 | Sat | University of Virginia | Tallahassee, Fla. | W, 9-2 Recap | Stats | Live Audio |
| 03/10/2001 | Sat | University of Virginia | Tallahassee, Fla. | W, 16-1 Recap | Stats | Live Audio |
| 03/11/2001 | Sun | University of Virginia | Tallahassee, Fla. | W, 2-1 Recap | Stats | Live Audio |
| 03/13/2001 | Tue | Northern Iowa University | Tallahassee, Fla. | W, 4-3 Recap | Stats | Live Audio |
| 03/14/2001 | Wed | Liberty University | Tallahassee, Fla. | W, 1-0 Recap | Stats | Live Audio |
| 03/16/2001 | Fri | North Carolina State | Raleigh, N.C. | W, 8-7 Recap | Stats | Live Audio |
| 03/17/2001 | Sat | North Carolina State | Raleigh, N.C. | L, 4-2 Recap | Stats | Live Audio |
| 03/18/2001 | Sun | North Carolina State | Raleigh, N.C. | W, 12-3 Recap | Stats | Live Audio |
| 03/20/2001 | Tue | Akron | Tallahassee, Fla. | W, 8-2 Recap | Stats |
| 03/21/2001 | Wed | Akron | Tallahassee, Fla. | W, 14-2 Recap | Stats |
| 03/23/2001 | Fri | North Carolina | Tallahassee, Fla. | W, 3-0 Recap | Stats | Live Audio |
| 03/24/2001 | Sat | North Carolina | Tallahassee, Fla. | W, 12-6 Recap | Stats | Live Audio |
| 03/25/2001 | Sun | North Carolina | Tallahassee, Fla. | W, 8-7 Recap | Stats | Live Audio |
| 03/27/2001 | Tue | The Citadel | Tallahassee, Fla. | W, 3-0 Recap | Stats | Live Audio |
| 03/28/2001 | Wed | The Citadel | Tallahassee, Fla. | L, 5-2 Recap | Stats | Live Audio |
| 03/30/2001 | Fri | Wake Forest | Tallahassee, Fla. | W, 12-3 Recap | Stats | Live Audio |
| 03/31/2001 | Sat | Wake Forest | Tallahassee, Fla. | W, 6-5 Recap | Stats | Live Audio |
| 04/01/2001 | Sun | Wake Forest | Tallahassee, Fla. | W, 6-5 Recap | Stats | Live Audio |
| 04/03/2001 | Tue | Mercer University | Tallahassee, Fla. | W, 15-1 Recap | Stats | Live Audio |
| 04/06/2001 | Fri | Clemson University | Tallahassee, Fla. | W, 7-4 Recap | Stats | Live Audio |
| 04/07/2001 | Sat | Clemson University | Tallahassee, Fla. | W, 7-6 Recap | Stats | Live Audio |
| 04/08/2001 | Sun | Clemson University | Tallahassee, Fla. | W, 6-1 Recap | Stats | Live Audio |
| 04/11/2001 | Wed | Jacksonville University | Tallahassee, Fla. | W, 9-4 Recap | Stats | Live Audio |
| 04/13/2001 | Fri | University of Miami | Miami | W, 10-9 Recap | Stats | Live Audio |
| 04/14/2001 | Sat | University of Miami | Miami | L, 5-4 Recap | Stats | Live Audio |
| 04/15/2001 | Sun | University of Miami | Miami | L, 7-1 Recap | Stats | Live Audio |
| 04/18/2001 | Wed | Jacksonville University | Jacksonville, Fla. | W, 8-1 Recap | Stats |
| 04/20/2001 | Fri | University of Miami | Tallahassee, Fla. | L, 7-5 Recap | Stats | Live Audio |
| 04/21/2001 | Sat | University of Miami | Tallahassee, Fla. | L, 9-6 Recap | Stats | Live Audio |
| 04/22/2001 | Sun | University of Miami | Tallahassee, Fla. | L, 7-4 Recap | Stats | Live Audio |
| 04/27/2001 | Fri | Georgia Tech | Atlanta, GA | L, 9-8 Recap | Stats | Live Audio |
| 04/28/2001 | Sat | Georgia Tech | Atlanta, GA | W, 6-2 Recap | Stats | Live Audio |
| 04/29/2001 | Sun | Georgia Tech | Atlanta, GA | L, 12-2 Recap | Stats | Live Audio |
| 05/04/2001 | Fri | University of Maryland | College Park, MD | W, 8-1 Recap | Stats | Live Audio |
| 05/05/2001 | Sat | University of Maryland | College Park, MD | W, 11-5 Recap | Stats | Live Audio |
| 05/06/2001 | Sun | University of Maryland | College Park, MD | W, 13-1 Recap | Stats | Live Audio |
| 05/11/2001 | Fri | Duke University | Durham, N.C. | W, 12-3 Recap | Stats | Live Audio |
| 05/12/2001 | Sat | Duke University | Durham, N.C. | W, 12-4 Recap | Stats | Live Audio |
| 05/13/2001 | Sun | Duke University | Durham, N.C. | L, 8-7 Recap | Stats | Live Audio |
| 05/16/2001 | Wed | NC State (ACC Tournament) | Fort Mill, S.C. | W, 11-5 Recap | Stats | Live Box Score |
| 05/17/2001 | Thu | Georgia Tech (ACC Tournament) | Fort Mill, S.C. | L, 6-5 (10) Recap | Stats | Live Box Score |
| 05/18/2001 | Fri | Clemson (ACC Tournament) | Fort Mill, S.C. | W, 5-4 Recap | Live Box Score |
| 05/19/2001 | Sat | NC State | ACC Tournament | L, 8-4 Recap |
| 05/19/2001 | Sat | Wake Forest (ACC Tournament) | Fort Mill, S.C. | W, 15-2 Recap | Stats | Quotes | Live Box Score |
| 05/19/2001 | Sat | N.C. State (ACC Tournament) | Fort Mill, S.C. | L, 8-4 Recap | Stats | Quotes | Live Box Score |
| 05/25/2001 | Fri | Bethune-Cookman (NCAA Regionals) | Tallahassee, Fla. | W, 8-1 Recap | Stats | Quotes | Live Box Score |
| 05/26/2001 | Sat | Auburn (NCAA Regional) | Tallahasse, Fla. | W, 10-6 Recap | Stats | Quotes | Live Box Score |
| 05/27/2001 | Sun | Auburn (NCAA Regionals) | Tallahassee, Fla. | W, 9-6 Recap | Stats | Quotes | Live Box Score |
| 06/02/2001 | Sat | Georgia (NCAA Super Regional- Game 1) | Athens, Ga. | L, 8-7 Recap | Live Box Score |
| 06/04/2001 | Mon | Georgia (NCAA Super Regional-Game 2) | Athens, Ga. | W, 11-6 Stats | Live Box Score |
| 06/04/2001 | Mon | Georgia (NCAA Super Regional -Game 3) | Athens, Ga. | L, 8-3 Recap | Stats | Live Box Score |
|
Shop Now
at the Official Online Store
|