| Men's Automatic Bids |
| Greg Bolden | 100m |
| Ricardo Chambers | 400m |
| Rafeeq Curry | Triple Jump |
| Walter Dix | 100m, 200m |
| Michael Ray Garvin | 200m |
| Johnta Griffin | Long Jump |
| Garrett Johnson | Shot Put, Discus |
| Tom Lancashire | 1500m |
| Andrew Lemoncello | 3000m Steeplechase |
| 4x100m Relay | Greg Bolden, Ronald Wright, Michael Ray Garvin, Cedric Nabe (Alternates- Tywayne Buchanan, Javier Garcia-Tunon) |
| Men's At-Large Bids |
| Rafeeq Curry | Long Jump |
| Elliott Wood | 400m Hurdles |
| Javier Garcia-Tunon | 400m Hurdles |
| Women's Automatic Bids |
| Natalie Hughes | 1500m |
| Lacy Janson | Pole Vault |
| LaKendra McColumn | 400m Hurdles |
| Cynthia Niako | 200m Dash |
| 4x400m Relay | Alycia Williams, India Pettus, Kandia Batchelor, Cynthia Niako (Alternates Alyce Williams, Kim Adams) |
| Women's At-Large Bids |
| Sarah Reed | Shot Put |
| Barbara Parker | 3000m Steeplechase |
| Alyce Williams | Triple Jump |