
| Men |
| Name | Event(s) | Year | Hometown/High School/Last College |
| Andrews, Trey | Distance | JR | Titusville, Fla/Astronaut |
| Bachelor, Andrew | High Jump | SO | Toronto, Canada/ |
| Barroilhet, Gonzalo | Decathlon | SO | Santiago, Chile/Cordillera |
| Beltz, Tommy | Javelin | SR | Lehighton, Pa./Lehighton Area |
| Borlee, Jonathan | Sprints | FR | Brussels, Belgium/ |
| Borlee, Kevin | Sprints | FR | Brussels, Belgium/ |
| Braman, Tyler | | FR | Tallahassee, Fla./Chiles |
| Brooks, Jacob | | FR | Ft. Myers, Fla./Ft. Myers |
| Brown, Mark | Throws | FR | Jacksonville, Fla./ |
| Byram, Brandon | Sprints/Long Jump | SO | Gallatin, Tenn/Station Camp |
| Byrd, Justin | Hurdles | RS FR | Lauderhill, Fla./St. Thomas |
| Chibudu, Brian | Jumps | RS SO | Harare, Zimbabwe/St. John's |
| Clark, Charles | Sprints | JR | Virginia Beach, Va./Bayside |
| Cleland, Andrew | High Jump/Pole Volt | SR | Jacksonville, Fla/Bishop Kenny |
| Conrecode, Sean | Javalin | JR | Naples, FL/Gulf Coast |
| Cruz, Javier | Distance | SR | Miami, Fla./Belen Jesuit Prep |
| Duby, Nathan | | FR | Winter Springs, Fla./Winter Springs |
| Fingado, Michael | Hurdles | JR | Lake Orion, MI/Lake Orion |
| Fout, Mike | Distance | FR | LaPorte, Ind./ |
| Francis, Jair | Sprints | SO | Manchester, Jamaica/Manchester |
| Gabart, Steeve | Distance | SR | Miami, Fla./North Miami Senior/Red Lake College |
| Garcia-Tunon, Javier | Hurdles/Sprints | SR | Miami, Fla/Belen Jesuit |
| Garvin, Michael Ray | Sprints | SR | Upper Saddle River, NJ/Don Bosco Prep |
| Gunn, Luke | Distance | SR | Derby, England//Birmingham |
| Harbor, Justin | Distance | RS SO | Bunnell,Fla/Flager Palm/Oregon |
| Harper, Warren | Pole Vault | JR | Tallahassee, Fla./Chiles |
| Howard, Bryan | Javelin | SR | Warminster, Pa./Archbishop Wood/Albright College |
| Huckaby, David | | RS FR | Fort Mill, S.C./Fort Mill |
| Jacobs, Andrew | Hurdles | SO | Miami,Fla/Beelen Jesuit |
| Janson, Charles | Pole Vault | FR | Sarasota, Fla./Cardinal Mooney |
| Lakritz, Jason | | JR | New Windsor, N.Y./Newburgh Free Academy |
| Leeder, Matt | Distance | SO | Brockville,Ontario/Thousand Island Secondary |
| Lehaye, Andrew | Pole Vault | RS FR | Orlando, Fla./Lake Brantley |
| Lomagistro, Collin | Hurdles | RS SO | Fort Lauderdale, Fla./St. Thomas Aquinas |
| Maedel, Nicholas | | SO | Orange Park, Fla./Ridgeview/West Florida |
| Makusha, Ngonidzashe | Sprints/Long Jumps | SO | Zimbabwe/Mandedza |
| Mercurio, Vincent | Throws | FR | / |
| Mitchell, Maurice | Sprints | FR | Kansas City, Mo./ |
| Navarrete, Pablo | Sprints, Mid-Distance | SO | Santiago,Chile/SS. CC. Manguehue |
| O'Conner, Brandon | | FR | Miami, Fl/Southridge |
| Price, Tyler | | RS FR | Tallahassee, Fla./Wakulla |
| Proctor, Seth | | RS FR | Orlando, Fla./Edgewater |
| Putman, Michael | Throws | FR | Miami,Fla/Christopher Columbus |
| Reen, Tim | High Jump | SR | Jupiter, Fla./Jupiter |
| Rietveld, Pelle | Pole Vault | FR | Zoetermeer, Netherlands/Ashram |
| Roberts, Daniel | Distance | JR | Vicksburg,Mich/ |
| Silva, Daniel | | RS FR | Miami, Fla./Belen Jesuit |
| Small, Sharif | Throws | JR | Kingston,Jamacia//Jamacia College |
| Steele, Aaron | Jumps | RS SO | Newburgh, N.Y./Newburgh Free Academy |
| Sunseri, Nick | Distance | SR | Raleigh,NC/Cardinal Gibbons/Charlotte |
| Wernke, Matt | Throws | SR | Tallahasee, Fla./Chiles |
| Whitfield, Travis | Throws | JR | Jay, Fla./Jay |
| Williams, Kevin | Sprints | SO | Miami,Fla/Ardenne |
| Wilson, Stephen | | JR | Brandon, Fla./Riverview |
 |
| Women |
| Name | Event(s) | Year | Hometown/High School/Last College |
| Allen, Tori | Pole vault | SR | Indianapolis, Ind./Lawrence Central |
| Andrews, Irayiza | Hurdles | JR | Tampa, FL/Hillsborough |
| Calhoun, Ashley | Distance | FR | / |
| Caraballo, Leilani | Pole Vault | SR | Miami, Fla/Lourdes Academy |
| Carr, Amanda | Multi | FR | / |
| Chambers, Kayann | Sprints | JR | Pompano Beach, Fla/Pompano Beach |
| Coleman, Caila | Throws | JR | Tallahassee, Fla/Florida High |
| Cornell, Amber | | JR | Jacksonville, FL/Mandarin |
| Cullen, Laura | Distance | SR | Temple Terrace, FL/King |
| Cullum, Michelle | High Jump | SO | Stuart,Fla/South Fork |
| Danso, Keesha | Distance | FR | Mississauga, Ontario/St. Aloysius Gozago |
| Dunn, Jennifer | Distance | FR | Decatur, Ala./Austin |
| Flournoy, Valerie | Hurdles | JR | Gainesville, Fla./PK Younge |
| Gibson, Julia | Pole Vault | FR | Sarasota, Fla./Cardinal Mooney |
| Gibson, Kacey | Distance | FR | New Castle, Pa./Neshannock |
| Giffin, Callie | Pole Vault | SO | Tyler, Texas/Robert E. Lee/Tyler Junior College |
| Giffin, Lauren | Pole Vault | SO | Tyler, Texas//Tyler Junior College |
| Halila, Arica | Distance | JR | Boynton Beach, Fla./ |
| Hanley, Amber | Distance | JR | Manatee, Fla./Manatee |
| Harris, Amy | Long Jump | FR | / |
| Hayes, Kamorean | Throws | SO | Charlotte, N.C./Harding |
| Hillis, Jen | Distance | SO | Tampa, FL/C. Leon King |
| Jeffery, Danielle | Sprints | FR | Kingston, Jamaica/Immaculate Conception |
| Johnson, Cinnamon | Sprints | SO | Tallahassee, Fla/Florida High |
| Kelly, Meredith | Distance | SR | Clermont, FL/East Ridge |
| Kuijken, Susan | Distance | SR | Nijmejor, Netherlands/Steoelijk Gymnasium |
| Laughlin, Allyn | Throws | JR | Amridge, Pa./Center Area |
| Leblanc, Heather | Multi-events | SR | Live Oak, FL/Suwannee |
| Mabry, Lizbeth | Pole Vault | JR | Gulf Breeze, Fla./Gulf Breeze |
| Maciejko, Anna Lee | Pole Vault | SR | Gunnison, Colo/Gunnison |
| Magee, Mary | Distance | JR | Seminole, Fla./Seminole |
| Marcus, Nicole | Sprints | SR | Tallahassee, Fla./Godby |
| McArdle, Bree | Distance | FR | Queensland, Australia//St. Peters Lutheran College |
| McGrone, Candyce | | FR | Indianapolis, Ind./Warren Central |
| McShine, Pilar | Mid-Distance/Distance | SO | Post-of-Spain, Trin. & Tobago/Success Laventille Composite |
| Ness, Emily | Distance | FR | Tallahasee, Fla./McClay |
| Pughsley, Auja | Sprints | JR | Ft. Lauderdale, Fla./Piper |
| Quick, Amanda | Distance | JR | Tampa, Fla./Gaither |
| Richemond, Hshkeni | Sprints/Mid-Distance | SR | Sufferin, N.Y./Sufferin |
| Rodgers, Teona | Hurdles/Sprints | SO | Tampa, Fla./Wharton |
| Rollins, Dayonne | Sprinter | FR | / |
| Russell, Lea | Throws | SO | / |
| Schiefer, Kelly | Pole Vault | FR | Gainesville, Fla./ |
| Simmons, Erin | Multi-events | JR | Argyle, Texas/Argyle |
| Simpson, Stephanie | Sprinter | FR | / |
| Skillen, Amanda | Distance | SO | Seminole, Fla./Seminole |
| Smith, Keyla | Mid-Distance/Sprints | SR | Daytona Beach, Fla./Mainland |
| Snow, Linzi | Distance | JR | Epping, England//St. Mary's University |
| St. Louis, Brittany | Sprints | SO | Arima, Trinidad and Tobago/Bishop Anstey |
| Stuckman, Shannon | Hurdles | SR | Gainesville, Fla/P.K. Yonge |
| Sutton, Abbey | Pole Vault | FR | Valparaiso, Ind./Valparaiso |
| Swanagan, Tiara | Jumps | JR | Orange Park, Fla./Edward White |
| Taylor, Kara | Distance | FR | Tallahassee, Fla/Chiles |
| Van Miert, Lesley | Distance | SR | Breda, Netherlands/Mencia de Mendoza Lyceum/Northern Arizona |
| Washington, Christal | Mid-Distance/Sprints | FR | Hollywood, Fla./South Broward |
| Wernke, Stephanie | Pole Vault | FR | Tallahasee, Fla./Chiles |
| Willemse, Lydia | Distance | SR | Forest, Ontario/St. Christopher |
| Williams, Danielle | High Jump | FR | Pensacola, Fla./Pensacola |
| Williams, Kim | Jumps | SO | Kingston,Jamaica/Vere Technical |
| Woytalewicz, Christina | Distance | GS | Brandon, Fla/Riverview |
| Zwerling, Margo | Jumps | FR | Miami, Fla./Ransom Everglades |
|
Shop Now
at the Official Online Store
|